Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas OnePlus Nord CE4 Lite, 8+256GB, 6.67", 5G, Mega Blue. Kategorija: OnePlus.
- Gamintojas: OnePlus
- Modelis: CPH2621
- Plotis: 75.6 mm
- Aukštis: 162.9 mm
- Svoris: 220 g
- Spalva: blue
- Medžiaga: aluminum,glass,synthetic material
Mark ONEPLUSReference 6921815625063EAN13 6921815625063 17.1 cm (6.74") 2772 x 1240 Pixel MediaTek Dimensity 9000 3.05 GHz 16 GB 256 GB 5G Dual SIM NanoSIM 802.11a, 802.11b, 802.11g802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.3 Near Field Communication (NFC) Triple camera 50 MP 8 MP 2 MP Lithium ions 5000 mAh Android 13 OxygenOS
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | CPH2621 |
| Parametry | Brand | OnePlus |
| Parametry | Phone model | Nord CE4 Lite |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6921815626961 |
| Parametry | Color | blue |
| Parametry | Width | 75.6 mm |
| Parametry | Height | 162.9 mm |
| Parametry | Depth | 8.1 mm |
| Parametry | Weight | 220 g |
| Parametry | Product weight with unit packaging | 0.42 kg |
| Parametry | Material | aluminum,glass,synthetic material |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Screen resolution | 2400 x 1080 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Camera functions | flash,video recording,face detection |
| Parametry | Video recording resolution | 4K,8K |
| Parametry | Processor | Qualcomm Snapdragon 695 |
| Parametry | Processor frequency | 3.3 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5400 mAh |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 2 TB |
| Parametry | Graphics | Adreno 750 |
| Parametry | Data transmission | 5G |
| Parametry | Sensors | fingerprint reader |
| Parametry | SIM features | Dual SIM |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | Galileo,GLONASS,GPS |
| Parametry | Ports | mini jack 3,5 (audio),USB typ C |
| Parametry | Functions | induction charging,fingerprint unlock,contactless payments (NFC),tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |






