Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas myPhone Hammer Axe M, 2 GB / 16 GB, LTE. Kategorija: Mobilieji telefonai myPhone.
- Gamintojas: myPhone
- Modelis: 5902052866885
- Plotis: 75 mm
- Aukštis: 151 mm
- Svoris: 330 g
- Spalva: black
- Medžiaga: synthetic material
The goods are 100% NEW and UNUSED. It comes straight from the official distributor. Factory packed by the manufacturer.
The kit includes:
- MyPhone Hammer Ax M 2/16 GB smartphone
- Network adapter
- User manual
- USB cable
- Headphones
- Original packaging
- Color Black and orange
- Waterproof / Dustproof IPXX
- EU distribution
- TECHNICAL
- Android 6.0 operating system
- Processor clock 1.7 GHz
- RAM [GB] 2
- Built-in memory 16GB
- Support for memory cards microSD card
- The maximum capacity of the card is up to 32 GB
- Dual SIM
- Dual SIM
- CONNECTORS / CONNECTIVITY
- 4G LTE modem
- WiFi Yes
- Bluetooth Bluetooth v4.0
- NFC Yes
- USB microUSB
- 3.5mm MiniJack audio connectors
- DISPLAY
- Type of IPS display
- Screen Size 4.5 "
- Resolution 720 x 1280
- THE CAMERA
- Main camera 13 MPix
- 2MP front camera
- FUNCTIONS
- GPS Yes
- Proximity sensor Yes
- Light sensor Yes
- Gyroscope Yes
- BATTERY
- Battery capacity [mAh] 3700
- PHYSICAL
- Height [mm] 151
- Width [mm] 75
- Depth [mm] 15.2
- Weight [g] 330
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 5902052866885 |
| Parametry | Brand | myPhone |
| Parametry | Phone model | Axe M |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 5902052866892 |
| Parametry | Color | black |
| Parametry | Material | synthetic material |
| Parametry | Width | 75 mm |
| Parametry | Height | 151 mm |
| Parametry | Depth | 15 mm |
| Parametry | Weight | 330 g |
| Parametry | Screen diagonal | 4.5" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Screen resolution | 720 x 1280 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 2 Mpx |
| Parametry | Camera functions | flash,zoom |
| Parametry | Processor | MediaTek MT6752 |
| Parametry | Processor frequency | 1.7 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 16 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 3700 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 32 GB |
| Parametry | Graphics | Mali T760 MP2 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Navigation | A-GPS |
| Parametry | Ports | mini jack 3,5 (audio) |
| Parametry | Functions | fast charging |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 504 h |
| Parametry | Additional features | water-resistant |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Sensors | light sensor,proximity sensor,gyroscope |
| Parametry | Features on cell phones | alarm clock,voice recorder,calendar,calculator,radio |
| Parametry | Certificates of conformity | CE |






