Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Moto E22 4/64GB Dual SIM 4G LTE IPS HD+ 6,5" 90Hz Dolby Atmos. Kategorija: Išmanusis telefonas Moto E22.
- Gamintojas: Motorola
- Modelis: PAVC0001PL
- Plotis: 74.7 mm
- Aukštis: 163.6 mm
- Svoris: 169 g
- Spalva: black
- Medžiaga: glass,synthetic material
- The subject of the offer is Motorola Moto E22 XT2239-6 4/64GB in black (astro black)
- The phone is without a simlock, so you can use it on any network
- PL MENU
- Poland distribution
- Original product Motorola
- Factory sealed box
- The set includes: phone, charger, USB cable, key, box, user manual, warranty card, purchase document
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PAVC0001PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Moto E22 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 0840023236143 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Width | 74.7 mm |
| Parametry | Height | 163.6 mm |
| Parametry | Depth | 8 mm |
| Parametry | Weight | 169 g |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 6.5" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 270 ppi |
| Parametry | Screen resolution | 1600 x 720 px |
| Parametry | Rear camera resolution | 16 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,face detection,zoom |
| Parametry | Video recording resolution | 1080p (FullHD),720p (HD) |
| Parametry | Processor | MediaTek Helio G37 |
| Parametry | Processor frequency | 2.3 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 4020 mAh |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | PowerVR GE8320 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Simlock | no simlock |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | fingerprint unlock,face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,own games,clock |
| Parametry | Packaging status | original |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE,WEEE |






