Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Moto E15, 2 GB / 64 GB, mėlynas, 4G. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: PB6S0005PL
- Plotis: 76 mm
- Aukštis: 166 mm
- Svoris: 188.8 g
- Spalva: blue
- Medžiaga: glass
Basic data
- Display diagonal: 6,67 "
- Screen resolution: 1612 x 720 pixels
- Display type: LCD
- Screen refresh rate: 90 Hz
- Camera: 32 Mpix
- Operating system: Android 14 Go
- Processor: MediaTek G81 8-core
- RAM: 2 GB
- Embedded memory: 64 GB
- MicroSD card reader: yes up to 1 TB
- Battery capacity: 5200 mAh
- Menu in Polish: yes
- Connections: headphone type 3,5 mm jack, USB type C
Wireless connectivity
- Wi-Fi: yes
- 5G: no
- LTE: yes
- Proximity payment (NFC): no
- Bluetooth: yes v5.4
- GPRS / EDGE: yes / yes
Multimedia functions
- Camera Features: Google Lens, HDR, LED Flash, Full HD 1080p Video Recording
- Camera: 8 Mpix
- Video recording resolution: FullHD
- Navigation: GPS receiver: yes / GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL
- Audio player: yes
- FM Radio: yes
Phone functions
- Type of SIM card: nano SIM
- Dual SIM: yes
- nanoSIM - nanoSIM
- Hybrid slot: no
- Sensors: accelerometer, ambient light sensor, proximity sensor, fingerprint reader, face recognition
- Additional Features: Dolby Atmos, Google Play
- Calendar: yes
- MicroSD card reader: yes
Physical parameters
- Housing: classic - touch screen
- Housing color: blue
- Display cover type : Corning Gorilla Glass 3
- Battery: 5200 mAh non-replaceable
- Fast/wireless charging: yes/no
- Maximum charging power: 18 W
- Charging socket type: USB type C
- Dimensions (H x width x depth. ): 165,67 x 75,98 x 8,17 mm
- Weight: 188,8 g
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PB6S0005PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Moto E15 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840023281662 |
| Parametry | EPREL code | 2208426 |
| Parametry | Wireless charging support | no |
| Parametry | Color | blue |
| Parametry | Material | glass |
| Parametry | Width | 76 mm |
| Parametry | Height | 166 mm |
| Parametry | Depth | 8.17 mm |
| Parametry | Weight | 188.8 g |
| Parametry | Product weight with unit packaging | 0.189 kg |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 263 ppi |
| Parametry | Screen resolution | 1604 x 720 px |
| Parametry | Rear camera resolution | 32 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Camera functions | HDR |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Processor | other (Helio G81 Extreme) |
| Parametry | Processor frequency | 2.3 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5200 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | PowerVR GE8320 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Functions | fast charging |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | Do 400 godzin |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,GPS |
| Parametry | Sensors | accelerometer,proximity sensor |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






