Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola moto e14 2/64GB Graphite Grey 90Hz. Kategorija: Išmanusis telefonas Moto E14.
- Gamintojas: Motorola
- Modelis: PB3C0008PL
- Plotis: 75 mm
- Aukštis: 164 mm
- Svoris: 179 g
- Spalva: gray
- Medžiaga: glass
- Processor: UNISOC Spreadtrum T606 (2x 1.6 GHz, A75 + 6x 1.6 GHz, A55)
- RAM: 2 GB
- Embedded memory: 64 GB
- Max memory card capacity: 1 TB
- Screen type: Touch, IPS
- Screen refresh rate: 90 Hz
- Screen diagonal: 6,56"
- Screen resolution: 1612 x 720
- Camera resolution - rear: 13.0 Mpix
- Camera resolution - front: 5.0 Mpix
- Lens aperture: f/2.2 - rear lens; f/2.2 - front lens
- Additional camera features: Built-in flash
- Video recording resolution: FullHD 1080p
- Connectivity: 4G (LTE); Wi-Fi; Bluetooth 5.0
- Connections: USB Type-C - 1 pc; Memory card reader - 1 pc; NanoSIM card slot - 2 pcs; Headphone/speaker output - 1 pc.
- Fingerprint reader: None
- Sensors: Accelerometer; Lights
- Wireless charging: Does not support
- Fast charging: Charging power - 15 W
- Housing: Corning Gorilla Glass 3 - display
- Resistance: Dustproof and waterproof (IP52)
- Dual SIM: Dual SIM - Support for two SIM cards
- Operating system: Android 14 (Go Edition)
- Additional information: Face scanner
- Battery capacity: 5000 mAh
- Accessories included: Charger; USB Type-C Cable
- Color: Grey
- Height: 164 mm
- Width: 75 mm
- Thickness: 8 mm
- Weight: 179 g
- Product code: Motorola moto e14 2/64GB Graphite Grey 90Hz | PB3C0008PL | [*(1262213)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PB3C0008PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Moto E14 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840023268267 |
| Parametry | Wireless charging support | no |
| Parametry | Color | gray |
| Parametry | Material | glass |
| Parametry | Width | 75 mm |
| Parametry | Height | 164 mm |
| Parametry | Depth | 8 mm |
| Parametry | Weight | 179 g |
| Parametry | Product weight with unit packaging | 0.35 kg |
| Parametry | Screen diagonal | 6.56" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 269 ppi |
| Parametry | Screen resolution | 1604 x 720 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,flash,video recording |
| Parametry | Processor | Spreadtrum Unisoc T606 |
| Parametry | Processor frequency | 2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | ARM Mali-G57 MC2 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 37.8 |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | contactless payments (NFC),face recognition |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |






