Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Edge 70 Pro 8 GB / 256 GB 5G Zinfandel. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: PBC20017RO
- Plotis: 75 mm
- Aukštis: 762 mm
- Spalva: purple
- Medžiaga: glass
Smartphone Motorola Edge 70 pro 8 GB / 256 GB 5G Zinfandel
Processor
MediaTek Dimensity 8500 Extreme
RAM memory
8 GB
Built-in memory
256 GB
Screen type
Touch, AMOLED
Screen refresh rate
144 Hz
Diagonal screen
6,78"
Screen Resolution
2772 x 1272
Pixel density
450 ppi
Camera Resolution - Rear
50.0 Mpix
50.0 Mpix - ultra-wide angle
50.0 Mpix - telephoto lens
Camera Resolution - Front
50.0 Mpix
Lens aperture
f/1.8 - rear lens
f/2.0 - rear ultra-wide angle lens
f/1.9 - front lens
Zoom - rear camera
3,5x optical zoom
Additional features of the camera
Built-in flash
Optical image stabilization
Slow Motion
UHD 4K (up to 120 fps) /s)
Video recording resolution
UHD 4K (up to 60 fps) /s)
Communications
5G
Wi-Fi
NFC
Bluetooth
Satellite navigation system
GPS
A-GPS
Galileo
GLONASS
LTEPP
Connectors
USB Type-C - 1 pc.
eSIM
NanoSIM card slot - 1 pc.
Fingerprint reader
In the screen
Sensors
Accelerometer
Gyroscope
Approximations
Lights
Wireless charging
Supports
Fast charging
Turbo Power
Charging power
max. 90 W
min. 5 W
max. 15 W - wirelessly
Housing
Corning Gorilla Glass 7i - display
Resistance
Dustproof and waterproof (IP69)
Dustproof and waterproof (IP68)
Military standard MIL-STD-810H
Dual SIM
Dual SIM (nano-SIM/eSIM)
Operating system
Android 16
Additional information
Face scanner
Battery type
Carbon-silicon
Battery capacity
6500 mAh
Energy class
A
Included Accessories
USB Type-C Cable
Case
Colour
Burgundy
Height
162 mm
Width
75 mm
Thickness
7,19 mm
.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PBC20017RO |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Edge 70 Pro |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840493616360 |
| Parametry | Wireless charging support | yes |
| Parametry | Color | purple |
| Parametry | Material | glass |
| Parametry | Width | 75 mm |
| Parametry | Height | 762 mm |
| Parametry | Depth | 7.19 mm |
| Parametry | Screen diagonal | 6.78" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 50 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,optical image stabilization,panorama,self-trigger,series photos,zoom |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6500 mAh |
| Parametry | Battery type | carbon-silicon |
| Parametry | Memory card slot | no |
| Parametry | Graphics | Mali G720 MC8 |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Functions | induction charging,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Packaging status | original |
| Parametry | Batteries included | yes |






