Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Edge 70 Fusion 8 GB / 256 GB 5G violetinis. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: PBBE0002SE
- Plotis: 75.6 mm
- Aukštis: 163 mm
- Svoris: 193 g
- Spalva: purple
Motorola edge 70 fusion . Screen diagonal length: 17,2 cm (6.78"), Resolution: 2772 x 1272 px. Processor clock: 2,5 GHz, Processor type: Snapdragon, Processor model: 7s Gen 3. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Main camera resolution – rear: 50 MP, Rear camera type: Dual lens. SIM card support: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5200 mAh. Product Color: Purple. Product weight: 193 g
Overcome mediocrity. With Sony LYTIA™ 710 sensor
Introducing the motorola edge 70 fusion smartphone, which adds a whole new dimension to the things that matter most. The immaculate design with four curved edges provides an elegant look and a naturally luxurious feel. And despite its slim and sleek design, it has plenty of power. Pro-class cameras in every shot, starting with the Sony LYTIA™ 710 sensor. A smarter assistant in your pocket that will make your daily activities easier. And long battery life with extremely fast TurboPower™(2) charging. Do you like to go outside and explore? Now you do not have to worry about your smartphone thanks to military-grade durability and water resistance (5,6). And all this combined with a 6,78" Super HD display that reproduces colors and skin tones according to the Pantone Validated™(16) standard, the unbeatable performance of the Snapdragon® processor and plenty of memory for your content and creations. The new motorola edge 70 fusion smartphone is basically perfect.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PBBE0002SE |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Edge 70 Fusion |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840493611211 |
| Parametry | Wireless charging support | no |
| Parametry | Color | purple |
| Parametry | Width | 75.6 mm |
| Parametry | Height | 163 mm |
| Parametry | Depth | 7 mm |
| Parametry | Weight | 193 g |
| Parametry | Product weight with unit packaging | 0.4 kg |
| Parametry | Screen diagonal | 6.78" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 450 ppi |
| Parametry | Rear camera resolution | 63 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | autofocus,flash,panorama |
| Parametry | Processor | Qualcomm Snapdragon 7s gen 3 |
| Parametry | Processor frequency | 2.5 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5200 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | Functions | fast charging |
| Parametry | Features on cell phones | vibrating alert |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,proximity sensor,digital compass,gyroscope |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






