Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas MOTOROLA EDGE 60 12GB/512GB žalias. Kategorija: Išmanusis telefonas Edge 60.
- Gamintojas: Motorola
- Modelis: PB7H0015PL
- Plotis: 73 mm
- Aukštis: 162 mm
- Svoris: 179 g
- Spalva: green
- Medžiaga: glass,synthetic material
Specification:
- Display: 6.67", 2712 x 1220px, P-OLED
- RAM/Internal: 12 GB / 512 GB
- Processor: MediaTek Dimensity 7300, Octa-core
- Type of SIM card: eSIM, Nano SIM
- Dual SIM: Nano SIM + eSIM
- Camera: Rear 2x50 Mpx + 10 Mpx, Front 50 Mpx
- Battery capacity [mAh]: 5200
- Communication: 5G, Wi-Fi, NFC, Bluetooth 5.4, USB Type-C
- System version: Android 15
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PB7H0015PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Edge 60 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840023287213 |
| Parametry | Wireless charging support | no |
| Parametry | Color | green |
| Parametry | Width | 73 mm |
| Parametry | Height | 162 mm |
| Parametry | Depth | 8.2 mm |
| Parametry | Weight | 179 g |
| Parametry | Product weight with unit packaging | 0.187 kg |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | OLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 446 ppi |
| Parametry | Screen resolution | 2712 x 1220 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 50 Mpx |
| Parametry | Camera functions | autofocus,digital image stabilization,HDR,flash,video recording,optical image stabilization,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Video recording resolution | 4K,1080p (FullHD),720p (HD) |
| Parametry | Processor | MediaTek Dimensity 7300-Ultra |
| Parametry | Processor frequency | 3.35 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 512 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5200 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali-G615 MC6 |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Maximum stand-by time | 59 godzin |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS,NavIC,QZSS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,compass,gyroscope |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,own games,clock |
| Parametry | Additional features | impact resistant,dust-proof,water-resistant |
| Parametry | Packaging status | original |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE,WEEE |






