Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Edge 50 Fusion 5G 8GB/256GB 5000mAh 6.67" P-OLED 2400x1080 50Mpix. Kategorija: Išmanusis telefonas Motorola Edge 50 Fusion.
- Gamintojas: Motorola
- Modelis: PB3T0008PL
- Plotis: 74 mm
- Aukštis: 162 mm
- Svoris: 175 g
- Spalva: blue
- Medžiaga: glass
Factory phone, box sealed by the manufacturer
Factory foiled. Battery - new, unformed. All in a box pre-packaged.
100% ORIGINAL, DISTRIBUTION MOTOROLA Poland:
- original polish manual,
- original polish box,
Simlock: factory without lock - works with any SIM card
Color: Blue
Warranty: 24 months - implemented in an authorized service center of the manufacturer.
Distribution: Poland - free sale (no risk of blockade by the operator for unpaid installments)
SET COMPOSITION:
All 100% original factory packed.
- phone with built-in battery,
- polish manual,
- USB cable,
- warranty card,
- SIM card key,
- box (IMEI compatible with phone).
Basic data
- Display diagonal: 6,67"
- Screen resolution: 2400 x 1080 pixels
- Screen refresh rate: 144 Hz
- Display: Full HD+
- Camera: 50 Mpix + 13Mpix
- Operating system: Android 14
- Processor: Qualcomm Snapdragon 7s Gen 2 8-core
- RAM: 8 GB
- Embedded memory: 256 GB
- Battery capacity: 5000 mAh
- Menu in Polish: yes
- Connections: USB type C
Wireless connectivity
- Wi-Fi: yes
- 5G: yes
- LTE: yes
- Proximity payment (NFC): yes
- Bluetooth: yes v5.2
- HSDPA / HSUPA / HSPA+: yes / yes / yes
- GPRS / EDGE: yes / yes
Multimedia functions
- Camera: 50 Mpix
- Camera: 32 Mpix
- Video recording resolution: 4K
- Camera functions: optical image stabilization, night mode, panorama mode, led flash
- Navigation: GPS receiver: yes / GPS
- Audio player: yes
Phone functions
- Standards for sending/receiving messages: e-mail, MMS, SMS
- Type of SIM card: eSIM / nano SIM
- Dual SIM: yes
- Nano SIM + eSIM
- Fingerprint reader: in the screen
Physical parameters
- Housing: classic - touch screen
- Housing color: blue
- Battery: 5000 mAh non-replaceable
- Fast/wireless charging: yes/no
- Maximum charging power: 68 W
- Charging socket type: USB type C
- Dimensions (H x width x depth. ): 161,9 x 73,1 x 7,9 mm
- Weight: 174,9 g
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PB3T0008PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Edge 50 Fusion |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840023273902 |
| Parametry | EPREL code | 2445477 |
| Parametry | Wireless charging support | no |
| Parametry | Color | blue |
| Parametry | Material | glass |
| Parametry | Width | 74 mm |
| Parametry | Height | 162 mm |
| Parametry | Depth | 8 mm |
| Parametry | Weight | 175 g |
| Parametry | Product weight with unit packaging | 0.46 kg |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | OLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 395 ppi |
| Parametry | Screen resolution | 2400 x 1080 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | flash,optical image stabilization |
| Parametry | Processor | Qualcomm Snapdragon 7s gen 2 |
| Parametry | Processor frequency | 2.4 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5000 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | no |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Adreno 710 |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Maximum stand-by time | 39.4 |
| Parametry | Additional features | water-resistant |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,gyroscope |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),face recognition,fast charging |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






