Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas LG G2 D802, juodas, 4G LTE. Kategorija: Išmanieji ir mobilieji telefonai.
- Gamintojas: LG
- Modelis: D802
- Plotis: 71 mm
- Aukštis: 139 mm
- Svoris: 139 g
- Spalva: black
- Medžiaga: glass,synthetic material
Smartphone LG G2 D802
Product Features:
- Phone brand: LG
- Model: G2 D802
- Type: Smartphone
- Color: Black
- Screen diagonal: 5,2"
- Rear camera resolution: 13 MP
- RAM: 2 GB
- Flash Memory: 16GB
- Operating System: Android
- Battery capacity: 3000mAh
- Data transmission: 4G LTE
- SIM Options: Single SIM
- Bluetooth: Yes
- Wi-Fi: Yes
***New phone, with original films. Included: Adapter, USB cable, Headphones and original box.
About the product:
Smartphone with Android Jelly Bean 4.2.2 operating system. It is equipped with IPS touchscreen display, 5,2 inch, Full HD (1080 x 1920), camera with 13 MPix resolution with optical image stabilizer and 3000 mAh battery. It allows the most powerful components to work together. It impresses with its instinctive design. It offers a depth of unique and intuitive user experience.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | D802 |
| Parametry | Brand | LG |
| Parametry | Phone model | G2 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 8808992085584 |
| Parametry | Color | black |
| Parametry | Width | 71 mm |
| Parametry | Height | 139 mm |
| Parametry | Depth | 9 mm |
| Parametry | Weight | 139 g |
| Parametry | Product weight with unit packaging | 0.14 kg |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 5.2" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 424 ppi |
| Parametry | Screen resolution | 1920 x 1080 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 2.1 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,zoom |
| Parametry | Processor | Qualcomm Snapdragon 800 |
| Parametry | Processor frequency | 2.3 GHz |
| Parametry | Processor cores | 4 |
| Parametry | Built-in memory | 16 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 3000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Maximum memory card capacity | 32 GB |
| Parametry | Graphics | Adreno 330 |
| Parametry | Data transmission | 3G |
| Parametry | Navigation | GPS |
| Parametry | Ports | miniUSB typ B |
| Parametry | Functions | none |
| Parametry | Features on cell phones | radio |
| Parametry | SIM features | Single SIM |
| Parametry | Maximum stand-by time | 800 h |
| Parametry | Charger included | yes |
| Parametry | Headphones included | yes |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






