Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas HUAWEI P30 LITE 6GB 128GB 3340mAh. Kategorija: Huawei.
- Gamintojas: Huawei
- Modelis: MAR-LX1A
- Plotis: 72.7 mm
- Aukštis: 152.9 mm
- Svoris: 159 g
- Spalva: blue
HUAWEI P30 LITE
Main features:
- 6.15-inch screen, 2312x1080
- 6GB RAM, 128GB ROM
- KIRIN 710 processor, 4x2.2GHz+4x1.7GHz
- Android 10 (no system update support)
- Full access to Google apps (Play Store, Gmail, Google Maps, etc.) )
- 100% Polish
- Works in all Polish networks
- triple rear camera 24mpix + 8mpix + 2mpix
- 32MP front camera
- 3340mAh battery
- 19.5:9 screen
- fingerprint
- USB Type-C
- no NFC
- fast charging
Included:
1. Original smartphone HUAWEI P30 LITE
2. Original HUAWEI cable
3. Original HUAWEI charger
4. Original HUAWEI headphones
5. Original box
The picture is illustrative. The buyer receives the original packaged set.
Specification:
Dimensions and weight: 152.9x72.7x7.4mm, 159g
Operating system: Android (no update)
Display (inches): 6.15
Resolution: 1080x2312
Type: IPS
PPI: 422
Processor: KIRIN 710, 4x1.7GHz+4x2.2GHz
GPU: Mali-G51
Memory: 128GB
RAM: 6GB
Memory Card Slot: Yes
Battery (mAh): 3340
DUAL SIM: Yes
supported 2G networks: 850/900/1800/1900MHz
supported 3G networks: 850/900/1900/2100MHz
supported 4G networks: 1800/2100/2600MHz
camera resolution (mpx): 24
front camera resolution (Mpx): 32
Navigation: GPS, A-GPS, GLONASS
Language: Polish and other European
simlock: no lock
construction: standard
Others: 48mpix+8mpix+2mpix triple rear camera, fingerprint, USB type-C, fast charging, 19.5:9 screen, WLAN v802.11 a/b/g/n/ac, Bluetooth v4.2
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | MAR-LX1A |
| Parametry | Brand | Huawei |
| Parametry | Phone model | P30 Lite |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6901443293070 |
| Parametry | Color | blue |
| Parametry | Width | 72.7 mm |
| Parametry | Height | 152.9 mm |
| Parametry | Depth | 7.4 mm |
| Parametry | Weight | 159 g |
| Parametry | Screen diagonal | 6.15" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 415 ppi |
| Parametry | Screen resolution | 1080 x 1920 px |
| Parametry | Rear camera resolution | 24 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | HDR,flash,video recording,panorama,zoom |
| Parametry | Processor | HiSilicon Kirin 710 |
| Parametry | Processor frequency | 2.2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 128 GB |
| Parametry | RAM | 6 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 3340 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Graphics | ARM Mali G51 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Functions | fast charging |
| Parametry | SIM features | Dual SIM |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | GLONASS,GPS |
| Parametry | Sensors | light sensor,proximity sensor,fingerprint reader,digital compass,gyroscope |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,clock |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |




