Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Huawei P Smart Z, 4 GB / 64 GB, juodas, 4G, nerištas. Kategorija: Huawei.
- Gamintojas: Huawei
- Modelis: Stark-L21A Midnight Black
- Plotis: 77.3 mm
- Aukštis: 163.5 mm
- Svoris: 196.8 g
- Spalva: black
- Medžiaga: synthetic material
Unique copy fully original
The phone is a new unused so-called home lounger
Factory secured box
It is not covered by the installment system
Without lockout, it will work on any network
The whole set as offered by the manufacturer
tempered glass for free!!
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | Stark-L21A Midnight Black |
| Parametry | Brand | Huawei |
| Parametry | Phone model | P Smart Z |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6901443303182 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Material | synthetic material |
| Parametry | Width | 77.3 mm |
| Parametry | Height | 163.5 mm |
| Parametry | Depth | 8.8 mm |
| Parametry | Weight | 196.8 g |
| Parametry | Product weight with unit packaging | 0.197 kg |
| Parametry | Screen diagonal | 6.59" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 391 ppi |
| Parametry | Screen resolution | 1080 x 2340 px |
| Parametry | Rear camera resolution | 16 Mpx |
| Parametry | Front camera resolution | 16 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,optical image stabilization,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Processor | HiSilicon Kirin 710 |
| Parametry | Processor frequency | 2.2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 4000 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 512 GB |
| Parametry | Graphics | ARM Mali G51 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Functions | fingerprint unlock |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 433 h |
| Parametry | Additional features | water-resistant |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,digital compass,gyroscope |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






