Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Google Pixel Fold G9FPL, 12/256 GB, Dual SIM. Kategorija: Sulankstomas išmanusis telefonas Pixel Fold.
- Gamintojas: Google
- Modelis: 302928
- Plotis: 158.7 mm
- Aukštis: 139.7 mm
- Svoris: 283 g
- Spalva: black
- Medžiaga: aluminum,Metal,glass,synthetic material
PHONE GOOGLE PIXEL FOLD G9FPL 12/256GB DUALSIM
The phone is used, but one hundred percent functional.
Visual condition is shown in the pictures in the listing.
- Capacity: 256GB
- Colour: Black
- No legal defects, no blockages - it was not purchased in installment system!
- Minor and abrasions on the case, a few scratches on the front screen (barely visible)
The subject of sale is the phone itself (without charger).
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | used |
| Parametry | Invoice | With margin VAT invoice |
| Parametry | Manufacturer code | 302928 |
| Parametry | Brand | |
| Parametry | Phone model | Pixel Fold |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840244703462 |
| Parametry | Wireless charging support | yes |
| Parametry | Color | black |
| Parametry | Width | 158.7 mm |
| Parametry | Height | 139.7 mm |
| Parametry | Depth | 5.8 mm |
| Parametry | Weight | 283 g |
| Parametry | Product weight with unit packaging | 0.5 kg |
| Parametry | Material | aluminum,Metal,glass,synthetic material |
| Parametry | Screen diagonal | 5.8" |
| Parametry | Display type | OLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 380 ppi |
| Parametry | Rear camera resolution | 48 Mpx |
| Parametry | Front camera resolution | 9 Mpx |
| Parametry | Camera functions | autofocus,digital image stabilization,HDR,flash,video recording,optical image stabilization,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Video recording resolution | 4K,1080p (FullHD),720p (HD) |
| Parametry | Processor frequency | 2.85 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 4821 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | no |
| Parametry | Graphics | Mali-G710 MP7 |
| Parametry | Data transmission | 5G |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GPS,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,magnetic field (Hall) sensor,light sensor,proximity sensor,fingerprint reader,digital compass,gyroscope |
| Parametry | Ports | USB typ C,USB 3.1 typ C |
| Parametry | Functions | always on display,induction charging,fingerprint unlock,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |
