Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanioji apyrankė Maxcom FW20 Soft juoda. Kategorija: Išmanieji laikrodžiai.
- Gamintojas: Maxcom
- Modelis: other (FW20 Soft)
- Svoris: 22 g
- Spalva: black
Elegant, tasteful headband with a large display that fits any outfit. The ideal sports watch for active people who combine professionalism with the dynamism of sports passion in everyday life.
Pedometer, heart rate monitor, sports modes, sleep monitor - these are just some of the features that will make it easier to take care of your health.
Use the FW 20 Band to remotely control the shutter of your smartphone's camera. Take a selfie or record a workout report, plus control your favorite music app.
Track your workout progress and performance parameters in your favorite sports app. Monitor your health and progress towards your goal. Use the intuitive application from the menu in Polish.
Specification:
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Kind | smartband |
| Parametry | EAN (GTIN) | 5908235975658 |
| Parametry | Brand | Maxcom |
| Parametry | Model | other (FW20 Soft) |
| Parametry | Certificates of conformity | CE |
| Parametry | Manufacturer code | BYHYL0822 |
| Parametry | Touchscreen | yes |
| Parametry | Kinds of activities | running,cycling,gym |
| Parametry | Color | black |
| Parametry | Case color | black |
| Parametry | Strap material | rubber |
| Parametry | Case material | synthetic material |
| Parametry | Case width | 50 mm |
| Parametry | Case height | 45 mm |
| Parametry | Case thickness | 11 mm |
| Parametry | Strap/bracelet length | 260 mm |
| Parametry | Strap width | 20 mm |
| Parametry | Weight | 22 g |
| Parametry | Product weight with unit packaging | 0.2 kg |
| Parametry | Belt size | M/L |
| Parametry | Case shape | rectangular |
| Parametry | Built-in memory | 32 MB |
| Parametry | Battery kind | lithium-ion battery |
| Parametry | Battery capacity | 230 mAh |
| Parametry | Communications | Bluetooth |
| Parametry | Navigation | yes |
| Parametry | Sensors | pedometer |
| Parametry | Operating system | Android |
| Parametry | Ports | USB type A |
| Parametry | System compatibility | Android |
| Parametry | GPS locator | yes |
| Parametry | Waterproofness | no |
| Parametry | Wireless charging support | no |
| Parametry | Data transmission | 2G |
| Parametry | Batteries included | yes |






