Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Integruotas lietimui jautrus monitorius iiyama ProLite TF2415MC-B2 24" VA LED, IP65. Kategorija: Monitoriai.
- Gamintojas: iiyama
- Modelis: TF2415MC-B2
- Spalva: black
TF2415MC-B2
ProLite TF2415MC-B2 is a multi-touch monitor that uses capacitive technology that guarantees durability and scratch resistance. What’s more, possible scratches on the screen do not affect the touch function. The front of the monitor is one smooth glass surface and has an IP65 rating, which means that it can work in rooms with high dustiness and that it is resistant to water jets. The foam wrap along the edge of the case ensures that the monitor fits perfectly to the mounting location. The monitor can be equipped with external mounting strips, which can be ordered separately (OMK2-1). This guarantees ease of installation in all kinds of interactive kiosks and points of sale.
VA LED
The VA panel guarantees an excellent contrast ratio, so that all the nuances between light and dark colors are perfectly visible. VA also means wide viewing angles and, above all, excellent black.
VESA standard
You can mount the screen on any VESA-compliant mounting bracket/arm.
TF2415MC-B2 Built-in Touchscreen Monitor iiyama ProLite TF2415MC-B2 24" VA LED, IP65, openframe
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | iiyama |
| Parametry | Model | TF2415MC-B2 |
| Parametry | EAN (GTIN) | 4948570116775 |
| Parametry | Manufacturer code | TF2415MC-B2 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 24" |
| Parametry | Screen diagonal | 60.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 16 ms |
| Parametry | Brightness | 315 cd/m² |
| Parametry | Sensor type | VA |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 3000 |
| Parametry | Dynamic contrast (x:1) | 10000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | touchscreen |
| Parametry | Technologies | HDCP |
| Parametry | Dot size | 0.27 mm |
| Parametry | Eye protection features | blue light filter |
| Parametry | Ports | HDMI,D-Sub (VGA),DisplayPort,audio output (3.5 mm minijack) |
| Parametry | Certificates | CB,CE,RoHS support,ErP,WEEE,CU,cULus,REACH |
| Parametry | Product width with base | 43.7 cm |
| Parametry | Height of product with base | 33.8 cm |
| Parametry | Depth of product with base | 17 cm |
| Parametry | Weight with base | 2.15 kg |
| Parametry | Product width | 57.5 cm |
| Parametry | Product height | 34.7 cm |
| Parametry | Product depth | 4.25 cm |
| Parametry | Product weight | 5.8 kg |
| Parametry | Product weight with unit packaging | 8.5 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 12 kWh |
| Parametry | EPREL code | 378595 |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE,REACH,WEEE |






