Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Elektroninis kraujospūdžio matuoklis ant riešo NISSEI WS-C2 su baterijomis. Kategorija: Kraujospūdžio matuokliai.
- Gamintojas: Nissei
- Modelis: WS-C2
Product specification
- Measurement method: Oscillometric
- Place of cuff: Wrist
- Type of blood pressure monitor: Automatic
- Pumping: Automatic
- Cup pressure selection: Automatic
- Memories for measurement results: 2 х 60
- Average measurement value: yes
- Recording of pulse measurement result: yes
- Display: LCD
- Simultaneous display of pressure and heart rate: yes
- Date and time display: yes
- Cuff type: M-Cuff cuff
- Cuff size: 12,5 - 22,5 cm
- Cuff material: Nylon
- Pressure measurement range: 40-250
- Heart rate measurement range: 30-199
- Power supply: 2х1.5V (ААА)
- Weight: 100 g
- Dimensions: 64.0 x 88.0 x 26.4 mm
- Contents of the set: electronic unit with cuff, batteries – 2 pcs., case, user manual, packaging
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Product weight with unit packaging | 0.01 kg |
| Parametry | Medical device | yes |
| Parametry | Medical device type | medical device or in-vitro diagnostic medical device |
| Parametry | Manufacturer of a medical device | Nissei |
| Parametry | Kind | electronic |
| Parametry | Cuff type | standard |
| Parametry | Place of measurement | wrist |
| Parametry | Brand | Nissei |
| Parametry | Manufacturer code | WS-C2 |
| Parametry | Model | WS-C2 |
| Parametry | Number of memorized measurements | 60 |
| Parametry | Product width | 8.8 cm |
| Parametry | Product height | 6.4 cm |
| Parametry | Product depth | 2.6 cm |
| Parametry | Product weight | 0.1 kg |
| Parametry | Power supply | batteries |
| Parametry | EAN (GTIN) | 4931140061421 |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Additional features | 2 separate memory areas,automatic pumping,case,high blood pressure indicator,arrhythmia detection,detection of measurement errors,body motion detection |




