Alyvos filtras MOPAR 0W20, 6 l, 3.6 V6 Pentastar


Kaina:
Akcijos kaina€108,23
Sandėlys:
Yra sandėlyje

Trumpai apie prekę

Prekė: Alyvos filtras MOPAR 0W20, 6 l, 3.6 V6 Pentastar. Kategorija: Sintetinis.

  • Gamintojas: Mopar
  • Modelis: 0W-20 MOPAR

Capacity: 5.946 liters (5L + 0.946L)

Viscosity: SAE 0W20

Standards and Specifications: ILSAC GF-1, GF-2, GF-3, GF-4, GF-5, Chrysler MS-6395

OE Number: CHRYSLER: 68218950AA, 68218951AA

OIL FILTER MOPAR MO-349 68191349AC

Chrysler

Model / type Capacity Power (HP) Power (kW) Manufactured Engine code

300 C 3.6 3604 292 215 2011-07-01 - until now ERB

GRAND VOYAGER / VOYAGER V (RT) 3.6 3604 283 208 2011-02-01 - until now ERB

Dodge

Model / type Capacity Power (HP) Power (kW) Manufactured Engine code

AVENGER 3.6 3605 287 211 2012-01-01 - until now ERB

CHALLENGER coupe 3.6 3605 309 227 2011-01-01 - until now ERB

CHARGER 3.6 3605 296 218 2011-09-01 - 2014-12-01 ERB

DURANGO (WD) 3.6 3604 294 216 2011-01-01 - until now ERB

DURANGO (WD) 3.6 AWD 3604 294 216 2011-01-01 - until now ERB

JOURNEY 3.6 3605 287 211 2012-01-01 - until now ERB

Jeep

CHEROKEE (KL) 3.2 V6 3239 272 200 2013-11-01 - until now EHB

CHEROKEE (KL) 3.2 V6 4x4 3239 272 200 2013-11-01 - until now EHB

GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4x4 3604 286 210 2010-11-01 - until now ERB

GRAND CHEROKEE IV (WK, WK2) 3.6 V6 FlexFuel 4x4 3604 286 210 2010-11-01 - until now ERB

WRANGLER III (JK) 3.6 V6 3604 284 209 2011-10-01 - until now ERB

2019 Ram 1500 Classic 3.6L V6 Fuel Injection

2019 Ram 1500 3.6L V6 Fuel Injection

2019 Jeep Wrangler JL 3.6L V6 Fuel Injection

2019 Jeep Cherokee 3.2L V6 Fuel Injection

2019 Dodge Journey 3.6L V6 Fuel Injection

2019 Dodge Grand Caravan 3.6L V6 Fuel Injection

2019 Dodge Charger 3.6L V6 Fuel Injection

2019 Dodge Challenger 3.6L V6 Fuel Injection

2019 Dodge 1500 Classic 3.6L V6 Fuel Injection

2019 Dodge 1500 3.6L V6 Fuel Injection

2019 Chrysler Pacifica Hybrid 3.6L V6 Fuel Injection

2019 Chrysler Pacifica 3.6L V6 Fuel Injection

2019 Chrysler 300 3.6L V6 Fuel Injection

2018 Ram ProMaster 3500 3.6L V6 Fuel Injection

2018 Ram ProMaster 2500 3.6L V6 Fuel Injection

2018 Ram ProMaster 1500 3.6L V6 Fuel Injection

2018 Ram 1500 3.6L V6 Fuel Injection

2018 Jeep Wrangler JL 3.6L V6 Fuel Injection

2018 Jeep Wrangler JK 3.6L V6 Fuel Injection

2018 Jeep Grand Cherokee 3.6L V6 Fuel Injection

2018 Jeep Cherokee 3.2L V6 Fuel Injection

2018 Dodge ProMaster 3500 3.6L V6 Fuel Injection

2018 Dodge ProMaster 2500 3.6L V6 Fuel Injection

2018 Dodge ProMaster 1500 3.6L V6 Fuel Injection

2018 Dodge Journey 3.6L V6 Fuel Injection

2018 Dodge Grand Caravan 3.6L V6 Fuel Injection

2018 Dodge Durango 3.6L V6 Fuel Injection

2018 Dodge Charger 3.6L V6 Fuel Injection

2018 Dodge Challenger 3.6L V6 Fuel Injection

2018 Dodge 1500 3.6L V6 Fuel Injection

2018 Chrysler Pacifica Hybrid 3.6L V6 Fuel Injection

2018 Chrysler Pacifica 3.6L V6 Fuel Injection

2018 Chrysler 300 3.6L V6 Fuel Injection

2017 Ram ProMaster 3500 3.6L V6 Fuel Injection

2017 Ram ProMaster 2500 3.6L V6 Fuel Injection

2017 Ram ProMaster 1500 3.6L V6 Fuel Injection

2017 Ram 1500 3.6L V6 Fuel Injection

2017 Jeep Wrangler 3.6L V6 Fuel Injection

2017 Jeep Grand Cherokee 3.6L V6 Fuel Injection

2017 Jeep Cherokee 3.2L V6 Fuel Injection

2017 Dodge ProMaster 3500 3.6L V6 Fuel Injection

2017 Dodge ProMaster 2500 3.6L V6 Fuel Injection

2017 Dodge ProMaster 1500 3.6L V6 Fuel Injection

2017 Dodge Journey 3.6L V6 Fuel Injection

2017 Dodge Grand Caravan 3.6L V6 Fuel Injection

2017 Dodge Durango 3.6L V6 Fuel Injection

2017 Dodge Charger 3.6L V6 Fuel Injection

2017 Dodge Challenger 3.6L V6 Fuel Injection

2017 Dodge 1500 3.6L V6 Fuel Injection

2017 Chrysler Pacifica Hybrid 3.6L V6 Fuel Injection

2017 Chrysler Pacifica 3.6L V6 Fuel Injection

2017 Chrysler 300 3.6L V6 Fuel Injection

2017 Chrysler 300 3.0L V6 Fuel Injection

2017 Chrysler 200 3.6L V6 Fuel Injection

2016 Ram ProMaster 3500 3.6L V6 Fuel Injection

2016 Ram ProMaster 3.6L V6 Fuel Injection

2016 Ram ProMaster 2500 3.6L V6 Fuel Injection

2016 Ram ProMaster 1500 3.6L V6 Fuel Injection

2016 Ram 1500 3.6L V6 Fuel Injection

2016 Jeep Wrangler 3.6L V6 Fuel Injection

2016 Jeep Grand Cherokee 3.6L V6 Fuel Injection

2016 Jeep Cherokee 3.2L V6 Fuel Injection

2016 Dodge ProMaster 3500 3.6L V6 Fuel Injection

2016 Dodge ProMaster 2500 3.6L V6 Fuel Injection

2016 Dodge ProMaster 1500 3.6L V6 Fuel Injection

2016 Dodge Journey 3.6L V6 Fuel Injection

2016 Dodge Grand Caravan 3.6L V6 Fuel Injection

2016 Dodge Durango 3.6L V6 Fuel Injection

2016 Dodge Charger 3.6L V6 Fuel Injection

2016 Dodge Challenger 3.6L V6 Fuel Injection

2016 Dodge 1500 3.6L V6 Fuel Injection

2016 Chrysler Town & Country Van 3.6L V6 Fuel Injection

2016 Chrysler 300 3.6L V6 Fuel Injection

2016 Chrysler 200 3.6L V6 Fuel Injection

2015 Ram ProMaster 3500 3.6L V6 Fuel Injection

2015 Ram ProMaster 2500 3.6L V6 Fuel Injection

2015 Ram ProMaster 1500 3.6L V6 Fuel Injection

2015 Ram Cargo Van 3.6L V6 Fuel Injection

2015 Ram 1500 3.6L V6 Fuel Injection

2015 Jeep Wrangler 3.6L V6 Fuel Injection

2015 Jeep Grand Cherokee 3.6L V6 Fuel Injection

2015 Jeep Cherokee 3.2L V6 Fuel Injection

2015 Dodge Journey 3.6L V6 Fuel Injection

2015 Dodge Grand Caravan 3.6L V6 Fuel Injection

2015 Dodge Durango 3.6L V6 Fuel Injection

2015 Dodge Charger 3.6L V6 Fuel Injection

2015 Dodge Challenger 3.6L V6 Fuel Injection

2015 Dodge 1500 3.6L V6 Fuel Injection

2015 Chrysler Town & Country Van 3.6L V6 Fuel Injection

2015 Chrysler 300C 3.6L V6 Fuel Injection

2015 Chrysler 300 3.6L V6 Fuel Injection

2015 Chrysler 200 3.6L V6 Fuel Injection

2014 Volkswagen Routan 3.6L V6 Fuel Injection

2014 Ram ProMaster 3500 3.6L V6 Fuel Injection

2014 Ram ProMaster 2500 3.6L V6 Fuel Injection

2014 Ram ProMaster 1500 3.6L V6 Fuel Injection

2014 Ram Cargo Van 3.6L V6 Fuel Injection

2014 Ram 1500 3.6L V6 Fuel Injection

2014 Jeep Wrangler 3.6L V6 Fuel Injection

2014 Jeep Grand Cherokee 3.6L V6 Fuel Injection

2014 Jeep Cherokee 3.2L V6 Fuel Injection

2014 Dodge Journey 3.6L V6 Fuel Injection

2014 Dodge Grand Caravan 3.6L V6 Fuel Injection

2014 Dodge Durango 3.6L V6 Fuel Injection

2014 Dodge Charger 3.6L V6 Fuel Injection

2014 Dodge Challenger 3.6L V6 Fuel Injection

2014 Dodge Avenger 3.6L V6 Fuel Injection

2014 Dodge 1500 3.6L V6 Fuel Injection

2014 Chrysler Town & Country Van 3.6L V6 Fuel Injection

2014 Chrysler 300C 3.6L V6 Fuel Injection

2014 Chrysler 300 3.6L V6 Fuel Injection

2014 Chrysler 200 3.6L V6 Fuel Injection

Specifications

Group Name Value
Parametry Condition new
Parametry Invoice With a VAT invoice
Parametry Kind synthetic
Parametry Packaging volume 5.95 l
Parametry Manufacturer Mopar
Parametry Model 0W-20 MOPAR
Parametry SAE viscosity grade 0W-20
Parametry For passenger cars
Parametry EAN (GTIN) 5906109920773
Parametry Manufacturer code 0W-20 MOPAR

Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.

Susijusios prekės

Nesenai žiūrėtos