Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: 27" LED monitorius ASUS ProArt PA279CRV. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: ProArt PA279CRV
- Spalva: silver
- Product Purpose: Home Office
- Screen diagonal: 27"
- Matrix coating: Matte
- Type of matrix: LED, IPS
- Screen type: Flat
- Frameless Monitor: Yes
- Screen resolution: 3840 x 2160 (UHD 4K)
- Image format: 16:9
- Screen refresh rate: 60 Hz
- Color space mapping: DCI-P3: 99%; Adobe RGB: 99%
- Number of colours displayed: 16,7 million
- HDR: No
- Response time: 1 ms (MPRT)
- Sync technology: FreeSync™ Premium
- Eye protection technology: Flicker reduction (Flicker free); Blue light filter
- Spot size: 0,311 x 0,311 mm
- Brightness: 250 cd/m²
- Static contrast: 1000:1
- Horizontal viewing angle: 178 degrees
- Vertical viewing angle: 178 degrees
- Connections: Headphone output - 1 pc; HDMI 1.4 - 1 pc.
- Speakers: No
- Rotating screen (PIVOT): No
- Height adjustment: No
- Tilt angle adjustment: Yes
- Tilt adjustment range: ~5° (forward/down); ~23° (back/up)
- Angle of rotation adjustment (Swivel): No
- Wall mountable - VESA: VESA 100 x 100 mm
- Energy class: C
- Power consumption during operation: 14 W
- Power consumption at rest: < 0,5 W
- Color: Black
- Additional information: Can be secured with a cable (Kensington Lock)
- Accessories included: Power cable; HDMI cable; Quick Start Guide; Safety Manual
- Width: 615,6 mm
- Height (with base): 437 mm
- Depth (with base): 201,7 mm
- Weight: 5,2 kg
- Product code: ASUS ProArt PA279CRV | 90LM08E0-B01K70 | [*(1144805)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | ProArt PA279CRV |
| Parametry | EAN (GTIN) | 4711081951506 |
| Parametry | Manufacturer code | 90LM08E0-B01K70 |
| Parametry | Color | silver |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 3840 x 2160 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDCP |
| Parametry | Dot size | 0.27 mm |
| Parametry | Eye protection features | flicker reduction |
| Parametry | Certificates | Energy star |
| Parametry | Adjustment | rotary base,height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 2.0 type B,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,built-in speakers |
| Parametry | Product width with base | 61.22 cm |
| Parametry | Height of product with base | 53.81 cm |
| Parametry | Depth of product with base | 21.5 cm |
| Parametry | Weight with base | 5.78 kg |
| Parametry | Product width | 53.1 cm |
| Parametry | Product height | 38.7 cm |
| Parametry | Product depth | 21.1 cm |
| Parametry | Product weight | 2.7 kg |
| Parametry | Product weight with unit packaging | 8.69 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | E |
| Parametry | Power consumption per 1,000 hours during HDR playback | 16 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 16 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






