Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Nešiojamas kraujospūdžio matuoklis su manžete. Kategorija: Kraujospūdžio matuokliai.
- Gamintojas: no brand
- Modelis: Portable Digital Upper Arm Blood Pressure Monitor
Portable Arm Blood Pressure Monitor BP Cuff Gauge Home Health Machine
Description:
It's quickly and accurately to measure and .
Wrist type, easy operation with just one button.
Automatically determine the best cuff inflation.
90 sets of data storage, arrhythmia reminder function.
Overvoltage protection, intelligent automatic shutdown function.
Specification:
Material: ABS
Size: 10*12.8*5.6cm
Display: digital display
Measuring range: 20mmHg ~280mmHg
: 40~200 times/min
Accuracy:±3mmHg
: within ±5% of the reading value
: 4 x AAA alkaline battery (not included)
Package Includes:
1 Piece Wrist (Not Include Battery)
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | Without VAT invoice |
| Parametry | Product weight with unit packaging | 0.301 kg |
| Parametry | Medical device | no |
| Parametry | Kind | not specified |
| Parametry | Cuff type | not specified |
| Parametry | Place of measurement | not specified |
| Parametry | Brand | no brand |
| Parametry | Manufacturer code | 10071028923 |
| Parametry | Model | Portable Digital Upper Arm Blood Pressure Monitor |
| Parametry | Additional features | none |
| Parametry | Number of memorized measurements | 1 |
| Parametry | Blood pressure measurement range | 1.10–500.00 mmHg |
| Parametry | Heart rate measurement range | 1–500 BPM |
| Parametry | Arm circumference | 10.00–55.00 cm |
| Parametry | Wrist circumference | 1–250 mm |
| Parametry | Product width | 19 cm |
| Parametry | Product height | 8 cm |
| Parametry | Product depth | 8 cm |
| Parametry | Product weight | 0.3 kg |
| Parametry | Power supply | USB |
| Parametry | EAN (GTIN) | 793649436353 |
| Parametry | Packaging status | original |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






