Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Monitorius Philips S LINE MMD 272S1M/00 27" 1920 x 1080 IPS juodas. Kategorija: Monitoriai.
- Gamintojas: Philips
- Modelis: MMD 272S1M/00
- Spalva: black
PHILIPS 272S1M/00 S-Line 27inch 1920x1080 Full HD 75Hz HDCP 1.4 DVI/DP /HDMI USB
- IPS LED technology
- 16:9 Full HD screen for excellent detail
- Programmed SmartImage settings
- Smooth play without effort
- Eye care function
- Low Blue mode allows you to work healthier for your eyes
- Reduced eye strain with Flicker-Free technology
- SmartErgoBase
- Built-in speakers for clutter-free sound on your desk
Product Features:
- Type of device: LCD monitor with LED backlight - 27"
- Energy class: Class E
- Features: USB Hub
- Panel type: IPS
- Shape factor: 16:9
- Native resolution: Full HD (1080p) 1920 x 1080 at 75 Hz
- Pixel spacing: 0.3114 mm
- Brightness: 250 cd/m²
- Contrast ratio: 1000:1 / 50000000:1 (dynamic)
- Response time: 4 ms (grey-to-grey)
- Color support: 16,7 million colors
- Color palette: 102% sRGB (CIE 1931), 81% (NTSC 1976)
- Input connectors: HDMI, DVI-D, VGA, DisplayPort
- Screen position adjustment: Height, pivot (rotation), knob, tilt
- Screen coating: Anti-reflective, 3H Hard Coating, Fog 25%
- Voltage: AC 100-240 V (50/60 Hz)
- Color: Black
- Dimensions (Width /depth. /H ) - with stand: 61.3 cm x 20.5 cm x 53.7 cm
- Weight: 6.05 kg
- Environmental standards: TCO Certified Displays 8, TCO Certified Edge Displays, Yes
- Compliance with standards: Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, RoHS, CU-EAC, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification, BFR free, PVC-free, Mercury free
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Philips |
| Parametry | Model | MMD 272S1M/00 |
| Parametry | EAN (GTIN) | 8712581780753 |
| Parametry | Manufacturer code | 272S1M/00 |
| Parametry | Color | black |
| Parametry | Backlight type | LCD |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 4 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 50000000 |
| Parametry | Refresh rate | 75 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Dot size | 0.31 mm |
| Parametry | Adjustment | rotary base,height adjustment |
| Parametry | Ports | HDMI,D-Sub (VGA),DisplayPort,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Certificates | CB,CE,CU-EAC,EAEU RoHS,FCC Class B,ICES-003,SEMKO,TUV,TUV Ergo |
| Parametry | Product width with base | 61.3 cm |
| Parametry | Height of product with base | 53.7 cm |
| Parametry | Depth of product with base | 20.5 cm |
| Parametry | Weight with base | 6.05 kg |
| Parametry | Product width | 45.6 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 9.45 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 21 kWh |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE,WEEE |






