Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Monitorius BENQ SW272Q 27" 2K IPS 300 nitų 60Hz AdobeRGB USB-C 2xHDMI DP. Kategorija: Monitoriai.
- Gamintojas: BenQ
- Modelis: SW272Q
- Spalva: black
BENQ SW272Q 27inch 2K IPS 300nits 60Hz AdobeRGB USB-C 2xHDMI DP
Benq
TUV Rheinland certified SW272Q anti-reflective panel effectively eliminates glare by simulating paper texture. BenQ PhotoVue monitors support Calman Verified, Pantone Validated and other calibration software for the highest color accuracy. Thanks to Palette Master Ultimate, wide coverage of color space and Paper Color Sync, you can precisely reproduce colors on the screen. GamutDuo allows you to compare images in two color gamuts, while the P3 color space and HDR10 and HLG support offer excellent support for video projects. Support for SDI to HDMI devices ensures stable signal transmission.
- Product description: BenQ PhotoVue SW272Q SW Series QHD 27" HDR LED monitor
- Type of device: LCD monitor with LED backlight 27"
- Energy class: Class F
- Features: SDHC card reader, SDXC card reader, SDMMC card reader, PD USB 90 watt
- Panel type: IPS
- Shape factor: 16:9
- Native resolution: QHD 2560 x 1440 at 60 Hz
- Brightness: 300 cd/m²
- Contrast ratio: 1000:1
- HDR function: HDR10
- Response time: 5 ms (grey to gray)
- Color support: 1,07 billion colors
- Color palette: 99% DCI-P3, 100% sRGB, 99% Adobe RGB
- Input connectors: 2xHDMI, DisplayPort, USB-C
- Screen position adjustment: Height, pivot (rotation), knob, tilt
- Screen coating: Anti-reflective, anti-reflective
- Voltage: AC 100-240 V
- Color: Grey
- Dimensions (W) x depth. x H ) with stand: 61.39 cm x 27.4 cm x 45.18 cm
- Weight: 8.3 kg
- Compliance with standards: TUV, DisplayPort 1.4, HDCP 2.2, Thunderbolt 3, Pantone Validated
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | BenQ |
| Parametry | Model | SW272Q |
| Parametry | EAN (GTIN) | 4718755091209 |
| Parametry | Manufacturer code | 9H.LLPLB.QBE |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 69 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | pivot screen (PIVOT) |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.16 mm |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | HDMI,DisplayPort,audio output (3.5 mm minijack) |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.4 cm |
| Parametry | Height of product with base | 59.18 cm |
| Parametry | Depth of product with base | 27.4 cm |
| Parametry | Weight with base | 8.3 kg |
| Parametry | Product weight | 8.3 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 35 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 25 kWh |
| Parametry | Batteries included | no |






