Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Monitorius Asus VA24DQSB 23.8" 1920 x 1080 IPS. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: VA24DQSB
- Spalva: black
LCD Monitor Asus VA24DQSB 23,8" 1920 x 1080 px IPS / PLS
VA24DQSB
- 23,8-inch Full HD (1920 x 1080) LED Backlit Display with 178° Wide Viewing Angle IPS Panel
- Up to 75Hz refresh rate with Adaptive-Sync technology that eliminates tracking and provides crisp and clear video playback
- Wide connectivity options including HDMI, DisplayPort, D-sub and USB hub
- Ergonomic design with +35° ~ -5° inclination, 180° rotation, 90° rotation and 130 mm height adjustment for comfortable viewing
- ASUS Eye Care monitors are equipped with Flicker-free and Low Blue Light technologies certified by TÜV Rheinland for a comfortable viewing experience
- Supports both Adaptive-Sync with NVIDIA GeForce graphics cards and FreeSync with AMD Radeon graphics cards (Compatible with NVIDIA GeForce GTX 10, GTX 16, RTX 20 and later graphics cards)
- Energy Label: Download
- Model: VA24DQSB
- Image aspect ratio: 16:9
- Screen diagonal: 23.8''
- Matrix type: TFT IPS
- Matrix surface: Matte
- Touch screen: No
- Backlighting technology: LEDs
- Vertical visible area: 296.46 mm
- Horizontal visible area: 527.04 mm
- Die stain: 0.2745 mm
- Resolution: 1920 x 1080 (FHD 1080)
- Response time : 5 ms
- Brightness: 250 cd/m?
- Static contrast: 1 000:1
- Dynamic contrast: 100 000 000:1
- Refresh rate: 75 Hz
- Horizontal frequency min.: 30 kHz
- Horizontal frequency max.: 85 kHz
- Vertical frequency min.: 48 Hz
- Vertical frequency max.: 75 Hz
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | VA24DQSB |
| Parametry | EAN (GTIN) | 4711081047582 |
| Parametry | Manufacturer code | 90LM054J-B01370 |
| Parametry | Color | black |
| Parametry | Backlight type | LCD |
| Parametry | Screen diagonal (inch) | 23.8" |
| Parametry | Screen diagonal | 60.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 75 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDCP |
| Parametry | Dot size | 0.28 mm |
| Parametry | Adjustment | rotary base,height adjustment |
| Parametry | Ports | HDMI,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Certificates | CE,Energy star,EPEAT Silver,FCC-B,ISO 9241-307,PSB,RoHS,SASO,SEMKO,WEEE |
| Parametry | Product width with base | 54 cm |
| Parametry | Height of product with base | 45 cm |
| Parametry | Depth of product with base | 21.1 cm |
| Parametry | Weight with base | 5.31 kg |
| Parametry | Product width | 43.7 cm |
| Parametry | Product height | 33.8 cm |
| Parametry | Product depth | 17 cm |
| Parametry | Product weight | 2.15 kg |
| Parametry | Product weight with unit packaging | 6.8 kg |
| Parametry | Energy efficiency class | C |
| Parametry | Energy efficiency class during HDR playback | B |
| Parametry | Power consumption per 1,000 hours during HDR playback | 16 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 12 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






