Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas ZTE Blade V9 Vita 2/16GB, Dual SIM, LTE, GPS. Kategorija: ZTE.
- Gamintojas: ZTE
- Modelis: ZTE BLADE V9 VITA V0920 Rock Black
- Plotis: 68.7 mm
- Aukštis: 146.8 mm
- Svoris: 135 g
- Spalva: black
- Medžiaga: glass,synthetic material
- Offer subject is ZTE Blade V9 Vita 2/16GB V0920 in black (rock blue)
- The phone is without a simlock, so you can use it on any network
- EN MENU
- European distribution
- Original product ZTE
- The set includes: phone, charger, USB cable, headset, key, box, user manual, warranty card, purchase document
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | ZTE BLADE V9 VITA V0920 Rock Black |
| Parametry | Brand | ZTE |
| Parametry | Phone model | Blade V9 Vita |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6902176032035 |
| Parametry | Color | black |
| Parametry | Width | 68.7 mm |
| Parametry | Height | 146.8 mm |
| Parametry | Depth | 7.6 mm |
| Parametry | Weight | 135 g |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 5.45" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 295 ppi |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,self-trigger,face detection,zoom |
| Parametry | Video recording resolution | 1080p (FullHD),720p (HD) |
| Parametry | Processor | Qualcomm Snapdragon 435 |
| Parametry | Processor frequency | 1.4 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 16 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Operating system version | Android 8.1 |
| Parametry | Battery capacity | 3200 mAh |
| Parametry | Memory card slot | yes |
| Parametry | Graphics | Adreno 505 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Simlock | no simlock |
| Parametry | Charger included | yes |
| Parametry | Headphones included | yes |
| Parametry | Communications | Bluetooth,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,digital compass,magnetometer,gyroscope |
| Parametry | Ports | microUSB typ B,mini jack 3,5 (audio) |
| Parametry | Functions | fingerprint unlock,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,own games,clock |
| Parametry | Packaging status | original |
| Parametry | Batteries included | yes |






