Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas vivo Y21d 4/256GB, žalias. Kategorija: Vivo.
- Gamintojas: Vivo
- Modelis: PD2560CF4G
- Plotis: 77 mm
- Aukštis: 167 mm
- Svoris: 209 g
- Spalva: black
- Medžiaga: glass
- Processor: UNISOC Spreadtrum T612
- RAM: 4 GB
- Embedded memory: 256 GB
- Screen type: Touch, LCD
- Screen refresh rate: 90 Hz
- Screen diagonal: 6,68"
- Screen resolution: 1608 x 720
- Pixel density: 264 ppi
- Camera resolution - rear: 50.0 Mpix
- Camera resolution - front: 5.0 Mpix
- Lens aperture: f/1.8 - rear lens
- Additional camera features: Built-in flash
- Connectivity: 4G (LTE); Wi-Fi; NFC; Bluetooth 5.2
- Satellite navigation system: GPS; Galileo; Beidou; QZSS; GLONASS
- Connections: USB Type-C - 1 pc; NanoSIM card slot - 2 pcs.
- Fingerprint reader: Framed
- Sensors: Accelerometer; Close-up; Lights; Magnetometer
- Charging power: max. 44 W; min. 5 W
- Resistance: Dustproof and waterproof (IP69); Dustproof and waterproof (IP68)
- Dual SIM: Dual SIM - Supports two nano-SIM cards
- Operating system: Android 15
- Battery type: Lithium-polymer
- Battery capacity: 6500 mAh
- Energy class: A
- Accessories included: USB Type-C Cable; Case
- Color: Green
- Height: 167 mm
- Width: 77 mm
- Thickness: 8,4 mm
- Weight: 209 g
- Product code: vivo Y21d 4/256GB Green | PD2560CF4G | [*(1512505)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PD2560CF4G |
| Parametry | Brand | Vivo |
| Parametry | Phone model | Y21d |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6932204523235 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Material | glass |
| Parametry | Width | 77 mm |
| Parametry | Height | 167 mm |
| Parametry | Depth | 8.4 mm |
| Parametry | Weight | 209 g |
| Parametry | Screen diagonal | 6.31" |
| Parametry | Display type | LCD |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 264 ppi |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Camera functions | flash,video recording,face detection |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6500 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS,QZSS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,magnetometer |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),face recognition,fast charging |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Batteries included | yes |



