Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas TCL 40 SE 256GB tamsiai pilkas. Kategorija: TCL.
- Gamintojas: TCL
- Modelis: T610K2
- Plotis: 76.5 mm
- Aukštis: 168 mm
- Svoris: 190 g
- Spalva: gray
- Medžiaga: glass
TCL 40SE 256GB Dark Gray
Description:
TCL 40 40SE 17,1 cm (6.75") Double SIM Android 13 4G USB Type-C 6 Go 256 Go 5010 mAh Gris
Release Date: 2023
Brand: TCL
Weight: 0.705 grams
Height: 1.5 cm
Width: 3.6 cm
Length: 6.9 cm
50MP AI triple camera - Now, even low-light scenes, close-ups, and landscapes can reveal the art, giving clarity and detail to every picture you take. 50MP camera and intuitive AI features do all the work for you
Power for streamlined performance. Allowing you to run multiple apps at once. Ensures smooth, lag-free web browsing with many tabs open
Massive storage - for everything that matters. 256GB+6GB Worry less and enjoy more - record all of your important moments, take long videos and countless photos; enjoy smooth performance over dozen of apps that can be opened simultaneously
Extra convenience. Extra memory. A dual SIM card slot allows for expandable storage up to 1TB
French: Manual
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | T610K2 |
| Parametry | Brand | TCL |
| Parametry | Phone model | 40SE |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 4894461958880 |
| Parametry | Color | gray |
| Parametry | Material | glass |
| Parametry | Width | 76.5 mm |
| Parametry | Height | 168 mm |
| Parametry | Depth | 8.4 mm |
| Parametry | Weight | 190 g |
| Parametry | Product weight with unit packaging | 0.33 kg |
| Parametry | Screen diagonal | 6.75" |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 260 ppi |
| Parametry | Screen resolution | 1600 x 720 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Camera functions | face detection |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Processor | MediaTek Helio G37 |
| Parametry | Processor frequency | 2.3 GHz |
| Parametry | Processor cores | 4 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 6 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5000 mAh |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | IMG GE 8320 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor |
| Parametry | Ports | mini jack 3,5 (audio),USB typ C |
| Parametry | Functions | face recognition,fast charging |
| Parametry | Batteries included | yes |






