Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas POCO F7, 12 GB / 512 GB, sidabrinis, 5G. Kategorija: F7.
- Gamintojas: POCO
- Modelis: 66354
- Plotis: 77.9 mm
- Aukštis: 163.1 mm
- Svoris: 215.7 g
- Spalva: silver
- Medžiaga: Metal,glass
MediaTek Dimensity 8300-Ultra processor | CrystalRes Flow AMOLED display with up to 120Hz refresh rate | 64MP triple camera with optical image stabilization | 67W fast charging | 5000mAh (typ) battery
With ultra-narrow side frames only 1,3 mm* thick and a bottom frame 2,27 mm thick*, the POCO X6 Pro with its latest flagship Flow AMOLED display delivers an extremely immersive picture.
Camera with intelligent AI algorithms automatically recognizes and tracks people and animals in motion, keeping focus so that every important event is captured with full clarity.
- Screen diagonal: 6.67"
- Screen resolution: 2712 x 1220 pixels
- Display type: AMOLED
- Screen refresh rate: 120 Hz
- Rear Camera : 64 Mpix + 8 Mpix + 2 Mpix
- Processor: MediaTek Dimensity 8300-Ultra
- RAM: 8 GB
- Internal memory: 256 GB
- Battery capacity: 5000 mAh
- Connectors: USB Type-C
- Wi-Fi: yes
- 5G: yes
- LTE: yes
- Contactless payments (NFC): yes
- Bluetooth: 5.4
- Camera features: autofocus, flash, Ultra HD 4K recording, optical image stabilization
- Video recording resolution: 4K
- Rear camera lens: 64 Mpix - f/1.7 / 8 Mpix - f/2.2 / 2 Mpix - f/2.4
- Front camera lens: 16 Mpix - f/2.4
- Connectivity: GPS, GLONASS, Galileo, Beidou
- SIM standard: nano SIM
- Dual SIM: yes
- Sensors: accelerometer, light sensor, fingerprint reader, gyroscope
- Additional options: Dolby Atmos, Hi-Res Audio
- Fingerprint reader: in screen
- MicroSD card support: no
- Resistance: dust, water, IP54
- Screen Coverage: Corning Gorilla Glass 5
- Fast charging: yes
- Charging port type: USB-C
- Size: 160.45 x 74.34 x 8.25 mm
- Weight: 186 g
- Package contents: POCO X6 Pro, USB-C cable, charger
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 66354 |
| Parametry | Brand | POCO |
| Parametry | Phone model | F7 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6932554438050 |
| Parametry | Color | silver |
| Parametry | Width | 77.9 mm |
| Parametry | Height | 163.1 mm |
| Parametry | Depth | 8.2 mm |
| Parametry | Weight | 215.7 g |
| Parametry | Product weight with unit packaging | 1.8 kg |
| Parametry | Material | Metal,glass |
| Parametry | Screen diagonal | 6.83" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 447 ppi |
| Parametry | Screen resolution | 2772 x 1240 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 20 Mpx |
| Parametry | Camera functions | HDR,video recording,panorama,face detection,series photos |
| Parametry | Video recording resolution | 4K,1080p (FullHD),720p (HD) |
| Parametry | Processor | Qualcomm Snapdragon 8s gen 4 |
| Parametry | Processor frequency | 3.21 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 512 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6500 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS,NavIC,QZSS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,compass,gyroscope |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),face recognition,fast charging |
| Parametry | Features on cell phones | alarm clock,calendar,calculator,flashlight,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






