Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Poco C40 3/32 GB, juodas, 6000 mAh. Kategorija: C40.
- Gamintojas: POCO
- Modelis: 6934177774546
- Plotis: 76.6 mm
- Aukštis: 169.6 mm
- Svoris: 204 g
- Spalva: black
- Medžiaga: glass,synthetic material
Poco C40 3/32GB, 6000 mAH, smartphone, black
Poco C40
Are you looking for a phone with a large display and long battery life, but don't want to pay too much for it? Poco C40 is for such cases. The amazing design with a leather-like back fits perfectly in your hands.
Large display
The phone is really big, the 6.71-inch screen offers great readability, a large area for all important information and watching videos. Of course, lower blue light radiation is ensured.
Dual camera
Thanks to two lenses, you can take all kinds of photos, from simple snapshots to portraits with blurred backgrounds. The 13 Mpx lens is supported by a 2 Mpx camera. The 5 Mpx front camera is suitable not only for selfies, but also for video calls.
6000 mAh battery
The high-capacity battery allows the phone to operate without any problems for up to three days. 18W fast charging allows you to quickly recharge it.
Unlocking your phone
The fingerprint reader is located on the back of the phone next to the camera. Additionally, you can also unlock your phone using facial recognition.
JR510
The octa-core processor with a frequency of up to 2 GHz maintains stable and optimized performance. It may not be suitable for gaming, but it can handle all applications and the operation of the Android operating system. The 32 GB internal memory can be expanded via an SD card.
Package contents
- Mobile phone
- Charging adapter
- USB Type-C cable
- SIM card removal tool
- Documentation
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 6934177774546 |
| Parametry | Brand | POCO |
| Parametry | Phone model | C40 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6934177774546 |
| Parametry | Color | black |
| Parametry | Width | 76.6 mm |
| Parametry | Height | 169.6 mm |
| Parametry | Depth | 9.18 mm |
| Parametry | Weight | 204 g |
| Parametry | Product weight with unit packaging | 0.43 kg |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 6.71" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 268 ppi |
| Parametry | Screen resolution | 2412 x 1080 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | flash,zoom |
| Parametry | Processor | other (JLQ JR510) |
| Parametry | Processor frequency | 2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 32 GB |
| Parametry | RAM | 3 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali-G57 MC1 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,proximity sensor |
| Parametry | Functions | fingerprint unlock,face recognition |
| Parametry | Features on cell phones | calendar,calculator,flashlight,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






