Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Oukitel C21 Pro 4/64GB, juodas, 4000 mAh, 2 vnt.. Kategorija: Oukitel.
- Gamintojas: OUKITEL
- Modelis: C21Pro-BK/OL
- Plotis: 76.4 mm
- Aukštis: 159.3 mm
- Svoris: 192 g
- Spalva: black
- Medžiaga: synthetic material
There is an option to expand with a microSDXC memory card (up to 256 GB). The shooting frequency is 30 fps. The smartphone supports 4G/LTE, Wi-Fi, Bluetooth 5.0, FM radio, OTG, GPS and dual SIM (nano SIM). It has a 4000 mAh battery, a 10 W charger and a USB-C connector.
Large 6,39" IPS display
The display is framed by a polymer frame with an aspect ratio of 19,5:9, making it perfect for comfortable gaming or surfing the Internet.
Helio P60 processor and 64 GB of storage
64 GB of built-in storage is allocated for storing important data. This capacity can be expanded with a microSDXC memory card with a capacity of up to 256 GB.
Triple camera
To capture unforgettable moments is used triple camera rear 21 + 2 + 0,3 Mpx and to create high-quality selfies front camera 8 Mpx.
Capacity up to 4000 mAh
You do not have to worry about the need for frequent charging, because it is enough for standard use throughout the day. The smartphone has a USB-C connector and a 10 W charger.
Contents of the pack
- 1 x Charger
- 1 x USB-C cable
- 1 x Silicone Case
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | C21Pro-BK/OL |
| Parametry | Brand | OUKITEL |
| Parametry | Phone model | C21 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 700445957647 |
| Parametry | Color | black |
| Parametry | Material | synthetic material |
| Parametry | Width | 76.4 mm |
| Parametry | Height | 159.3 mm |
| Parametry | Depth | 14.3 mm |
| Parametry | Weight | 192 g |
| Parametry | Product weight with unit packaging | 0.2 kg |
| Parametry | Screen diagonal | 6.39" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 295 ppi |
| Parametry | Screen resolution | 720 x 1480 px |
| Parametry | Rear camera resolution | 2 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Camera functions | flash |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Processor | MediaTek Helio A25 |
| Parametry | Processor frequency | 1.8 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 4000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 512 GB |
| Parametry | Graphics | PowerVR GE8300 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Navigation | GPS |
| Parametry | Functions | fingerprint unlock |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 420 h |
| Parametry | Communications | Bluetooth,Wi-Fi,Wi-Fi Direct |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,magnetometer |
| Parametry | Ports | microUSB typ B,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | impact resistant,dust-proof,water-resistant |
| Parametry | Batteries included | yes |






