Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Lietuvā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas OPPO Find X9 Pro 5G, 16 GB / 512 GB, baltas, 2 vnt.. Kategorija: Oppo.
- Gamintojas: Oppo
- Modelis: CPH2791
- Plotis: 76.5 mm
- Aukštis: 161.25 mm
- Svoris: 224 g
- Spalva: white
- Medžiaga: aluminum
OPPO Find X9 Pro
- Screen diagonal length: 17,2 cm (6.78")
- Resolution: 2772 x 1272 px
- Processor Type: MediaTek Dimensity 9500
- RAM Capacity: 16 GB, RAM Type: LPDDR5X
- Internal storage capacity: 512 GB
- Main camera resolution – back: 50 MP
- Rear Camera Type: Triple Camera
- SIM Card Support: Dual SIM
- Operating system installed: Android 16.0
- Battery capacity: 7500 mAh
- Color: White
- Weight: 224 g
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | CPH2791 |
| Parametry | Brand | Oppo |
| Parametry | Phone model | Find X9 Pro |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6932169382694 |
| Parametry | Wireless charging support | yes |
| Parametry | Color | white |
| Parametry | Material | aluminum |
| Parametry | Width | 76.5 mm |
| Parametry | Height | 161.25 mm |
| Parametry | Depth | 8.25 mm |
| Parametry | Weight | 224 g |
| Parametry | Product weight with unit packaging | 0.449 kg |
| Parametry | Screen diagonal | 6.78" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 450 ppi |
| Parametry | Rear camera resolution | 200 Mpx |
| Parametry | Front camera resolution | 50 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | autofocus,digital image stabilization,HDR,flash,video recording,optical image stabilization,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Processor frequency | 4.21 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 512 GB |
| Parametry | RAM | 16 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 7500 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Data transmission | 5G |
| Parametry | Navigation | GPS |
| Parametry | Ports | USB typ C |
| Parametry | Functions | face recognition |
| Parametry | Features on cell phones | vibrating alert |
| Parametry | SIM features | Dual SIM |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,DLNA,IrDA,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Sensors | fingerprint reader,compass |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






