Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Spalvotas daugiafunkcis spausdintuvas Lexmark CX431adw, WiFi, LAN, automatinis dvipusis spausdinimas, DADF, 6 300 psl. resursas. Kategorija: Rašaliniai ir lazeriniai spausdintuvai.
- Gamintojas: Lexmark
- Modelis: 40N9470
We offer you a post-lease laser printer Lexmark
Lexmark CX431adw
Basic parameters of the device:
- Device Features: Printing, Copying, Scanning, Faxing
- Print Speed: Up to 24 pages/minute
- Paper feeder : 250 sheet feeder + manual feeder
- External connectors: USB 2.0, RJ-45 LAN, RJ11 FAX
BUILT-IN LAN NETWORK MODULE
BUILT-IN WIFI NETWORK MODULE
DOUBLE-SIDED DUPLEX PRINT MODULE
COLOR TOUCH SCREEN WITH POLISH MENU
FREE POWER CABLE
Condition of the copy sold :
- Mileage of the device: 6,3 thousand. pages of which 5,1 pages in colour
- Toner: NOT
- Fixer: OK
- Transmission Belt: OK
All devices sold by us are thoroughly tested and prepared for further work. We are sure of the products we sell, which is why we give a guarantee on them.
PRINTER SOLD WITHOUT TONER
The post-lease device may have traces of plastic discoloration and scratches that do not affect its work.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | used |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 40N9470 |
| Parametry | Brand | Lexmark |
| Parametry | Model | 40N9470 |
| Parametry | Type | multifunction printer |
| Parametry | EAN (GTIN) | 734646701037 |
| Parametry | Certificates of conformity | CE |
| Parametry | Product weight with unit packaging | 22.7 kg |
| Parametry | Device color | white |
| Parametry | Product width | 41.12 cm |
| Parametry | Product depth | 39.41 cm |
| Parametry | Product height | 344.4 cm |
| Parametry | Printing technology | laser (color) |
| Parametry | Maximum paper format | A4 |
| Parametry | Communications | Wi-Fi |
| Parametry | Ports | USB typ A |
| Parametry | Paper tray capacity (sheets) | 150 |
| Parametry | Paper receiver capacity (sheets) | 50 |
| Parametry | Black print speed | 24 str./min |
| Parametry | Color print speed | 24 str./min |
| Parametry | Black print resolution (dpi) | 600 x 600 |
| Parametry | Color print resolution (dpi) | 2400 x 600 |
| Parametry | Paper grammage | 60–162 g/m² |
| Parametry | Additional features | display |
| Parametry | Included consumables | none |
| Parametry | Monthly load | 9000 str./mies. |
| Parametry | Copying speed | 24 str./min |
| Parametry | Scanning speed | 90 str./min |
| Parametry | Scanner sensor type | CIS |
| Parametry | Scan resolution (dpi) | 600 x 1200 |
| Parametry | Scanner format | A4 |
| Parametry | Noise level | 51 dB |
| Parametry | Print functions | borderless printing,foil printing,printing on cardboard,cloud printing,printing from USB |






