Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Planšetė DOOGEE B10 Pro, juoda. Kategorija: DooGee.
- Gamintojas: DOOGEE
- Modelis: 6942654910325
- Plotis: 76.8 mm
- Aukštis: 165.4 mm
- Svoris: 226 g
- Spalva: black
- Medžiaga: Metal,synthetic material
- Vestavěná GPS
Ano
MIL-STD-810G
Žádný
- Nabíjecí výkon
33W
Další funkce
Fotografický telefon, sportovní telefon
- Obnovovací frekvence obrazovky
120 Hz
Verze Bluetooth
Žádný
- Rozsah kapacity baterie
7500+ mAh
Množství zadní kamery
2
- Bezdrátové nabíjení
Žádný
NFC
Ano
- Biometrická technologie
Boční montáž, rozpoznávání obličeje
Typ nabíjecího rozhraní
Typ C
- Množství předního fotoaparátu
1
3,5mm port pro sluchátka
Žádný
- Rychlé nabíjení
Adaptivní rychlé nabíjení
Typ obrazovky
Celoobrazovkový displej
- Pixel zadní kamery
8 MP, ≈ 64 MP
Pixel předního fotoaparátu
16MP
- Kapacita baterie (mAh)
7600 mAh
Materiál obrazovky
IPS
- Rozlišení displeje
2000x900
Množství SIM karet
2 SIM karty
- Velikost displeje
6,63 palce
Mobilní
3G, 2G, 4G
- Operační systém
Android 16
Stav položky
Nový
- Název značky
DOOGEE
Doogee Model
B10 Pro
- Dotyková obrazovka
Ano
Wi-Fi
Ano
- Design
Bar
Původ
Pevninská Čína
- baterie
7600 mAh Velká
Zobrazit
6,63palcový FHD IPS displej bez zářezů / 120 Hz
Osmijádrový
Mediatek Helio G100 2,2 GHz 6nm
B10 Pro
mobilní telefon
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 6942654910325 |
| Parametry | Brand | DOOGEE |
| Parametry | Phone model | B10 Pro |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6942654910325 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Width | 76.8 mm |
| Parametry | Height | 165.4 mm |
| Parametry | Depth | 9.4 mm |
| Parametry | Weight | 226 g |
| Parametry | Material | Metal,synthetic material |
| Parametry | Screen diagonal | 6.63" |
| Parametry | Display type | LCD |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 331 ppi |
| Parametry | Screen resolution | 828 x 1792 px |
| Parametry | Rear camera resolution | 64 Mpx |
| Parametry | Front camera resolution | 16 Mpx |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,self-trigger,series photos |
| Parametry | Video recording resolution | 720p (HD),1080p (FullHD) |
| Parametry | Processor | other |
| Parametry | Processor frequency | 2.2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 MB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 7600 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 2 TB |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 10DAY |
| Parametry | Additional features | impact resistant |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GLONASS,A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,clock |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE,WEEE |






