Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius Samsung ViewFinity S9 (LS27C902PAUXEN). Kategorija: Monitoriai.
- Gamintojas: Samsung
- Modelis: ViewFinity S90PC 27" 5K, HDR600, SMART
- Spalva: silver
Monitor Samsung ViewFinity S9 (LS27C902PAUXEN)
- Height [cm]: 53
- Color: White
- Height adjustment: height adjustable
- Format: 16:9
- Response time: 5 ms
- Static contrast: 1000:1
- Angle of view (horizontal/vertical): 178°/178°
- Screen diagonal: 27"
- Weight [kg]: 7.4
- Power consumption: 26 W
- Wall mountable (VESA): Yes
- Basic Connectors: Mini DisplayPort x1
- Brightness: 600 cd/m2
- Built-in speakers: 10 W
- Resolution: 5120 x 2880 (5K/UHD+)
- TV Tuner: No
- Application: For home and office
- Refresh rate: 60 Hz
- Frequency synchronization: None
- Screen: Flat
- Width [cm]: 61.1
- Matrix coating: Matte
- Built-in camera: No
- Number of colours displayed: 1.07 billion
- Eye protection technology: Flicker reduction
- Eye protection technology: Reduction of blue light
- USB Hub: No
- Backlight type: LED
- Depth [cm]: 13.5
- Spot size: No data available
- Matrix type: IPS
- Basic connectors: USB-C x3
- Basic Connectors: Thunderbolt 4 x1
ID: 13120972
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Samsung |
| Parametry | Model | ViewFinity S90PC 27" 5K, HDR600, SMART |
| Parametry | EAN (GTIN) | 8806095006413 |
| Parametry | Manufacturer code | LS27C902PAUXDU |
| Parametry | Color | silver |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 5120 x 2880 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 600 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 75 x 75 |
| Parametry | Dot size | 0 mm |
| Parametry | Adjustment | tilt adjustment (up/down),height adjustment |
| Parametry | Ports | mini DisplayPort,Thunderbolt,USB 3.1 type C |
| Parametry | Design and additional components | USB hub,built-in camera,built-in speakers,built-in microphone |
| Parametry | Certificates | Pantone,TÜV Eye Care,UL Glare Free |
| Parametry | Product width with base | 61.14 cm |
| Parametry | Height of product with base | 53.07 cm |
| Parametry | Depth of product with base | 13.53 cm |
| Parametry | Weight with base | 7.4 kg |
| Parametry | Product width | 61.14 cm |
| Parametry | Product height | 36.41 cm |
| Parametry | Product depth | 2.71 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 10.7 kg |
| Parametry | Energy efficiency class | F |
| Parametry | EPREL code | 1560843 |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |


