Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius LG Electronics 34WR50QK-B 34" VA. Kategorija: Monitoriai.
- Gamintojas: LG
- Modelis: UltraWide 34WR50QK
- Spalva: black
LG Electronics Monitor 34WR50QK-B 34 inch VA
34-inch UltraWide QHD curved monitor
See more, I'm better
The UltraWide QHD (3440x1440) monitor with 1800R curvature and 21:9 aspect ratio is great for work, thanks to the ability to display different programs simultaneously.
Activation of multitasking
The 34WR50QK allows you to display multiple content from two computers with picture-by-picture, which helps to increase productivity.
Fast switching
The LG Switch app helps you customize your monitor to your work needs and everyday use. You can easily divide the entire display into 6 parts, change the theme, and even launch a video calling platform using the assigned hotkey.
Experience the magic of intense colors
HDR technology is now being applied to a variety of content. This monitor is compatible with the HDR10 (High Dynamic Range) industry standard, based on the sRGB 99% color gamut, supporting specific color levels and brightness, allowing you to enjoy the spectacular colors of the content displayed.
Easy and convenient
Get the optimal position with the ergonomic stand: With just one click, you can set the right position, and the slope can be easily adjusted for the best viewing experience.
Reader Mode
Reader Mode adjusts color temperature and luminance, which helps reduce eye strain and provides comfort when reading documents on the monitor.
Flicker Safe
Flicker Safe (flash protection) reduces invisible screen flicker, providing relief for the eyes. This allows you to work comfortably for a long time.
Product ID: UPLGE034XSWR50Q
Manufacturer: LG Electronics
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | LG |
| Parametry | Model | UltraWide 34WR50QK |
| Parametry | EAN (GTIN) | 8806096199527 |
| Parametry | Manufacturer code | 34WR50QK-B.AEU |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 34" |
| Parametry | Screen diagonal | 34 cm |
| Parametry | Native resolution | 3440 x 1440 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 300 cd/m² |
| Parametry | Sensor type | VA |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 21:9 |
| Parametry | Static contrast (x:1) | 300 |
| Parametry | Refresh rate | 100 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | curved screen |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.23 mm |
| Parametry | Ports | DisplayPort,HDMI,audio output (3.5 mm minijack) |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 80.9 cm |
| Parametry | Height of product with base | 48.33 cm |
| Parametry | Depth of product with base | 22.32 cm |
| Parametry | Weight with base | 5.9 kg |
| Parametry | Product width | 80.9 cm |
| Parametry | Product height | 35.9 cm |
| Parametry | Product depth | 9.2 cm |
| Parametry | Product weight | 4.9 kg |
| Parametry | Product weight with unit packaging | 8.4 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 43 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 26 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






