Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius Lenovo ThinkVision P49w-30 49" IPS DQHD 5120x1440 Raven Black. Kategorija: Monitoriai.
- Gamintojas: Lenovo
- Modelis: P49w-30
- Spalva: black
Lenovo ThinkVision P49w-30 Curved, 49", DQHD, IPS, 4 ms, 60 Hz, Thunderbolt LED Monitor
The ThinkVison P49w-30 monitor is perfect for multitasking tasks, from analyzing data to tracking stock quotes. The In-Plane Switching Black panel technology provides deep blacks and vibrant, saturated colors, while the wide viewing angles ensure excellent screen visibility from all angles.
Enjoy clearer images at work with Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on one screen with a 49-inch 32:9 aspect ratio screen. Enjoy crystal clear images that look consistent from every angle with the IPS (In-Plane Switching) panel. 98% coverage of DCI-P3 color space, as well as average coverage of DCI-P3 color space. Delta E
The Lenovo patented True Split feature allows you to work with content from two computers on one screen with PBP functionality with a single cable. The Lenovo eKVM/KVM switch allows you to easily switch between two connected computers without the need for additional drivers. Enjoy powerful, crystal-clear sound with two built-in 5W speakers and the ability to conduct remote meetings more conveniently with the MC60 monitor stand and webcam. Let ThinkVision P49w-30 help you create.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Lenovo |
| Parametry | Model | P49w-30 |
| Parametry | EAN (GTIN) | 196802362085 |
| Parametry | Manufacturer code | 63DBRAT1EU |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 49" |
| Parametry | Screen diagonal | 124.5 cm |
| Parametry | Native resolution | 5120 x 1440 px |
| Parametry | Response time | 4 ms |
| Parametry | Brightness | 350 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 32:9 |
| Parametry | Static contrast (x:1) | 2000 |
| Parametry | Dynamic contrast (x:1) | 3000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Dot size | 0.23 mm |
| Parametry | Certificates | EPEAT Gold |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,Thunderbolt,USB 3.0 type A,USB 3.0 type B,USB 3.1 type C |
| Parametry | Design and additional components | USB hub,built-in speakers,curved screen |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 121.51 cm |
| Parametry | Height of product with base | 57.63 cm |
| Parametry | Depth of product with base | 25.39 cm |
| Parametry | Weight with base | 15.8 kg |
| Parametry | Product width | 121.51 cm |
| Parametry | Product height | 37.01 cm |
| Parametry | Product depth | 11.04 cm |
| Parametry | Product weight | 22.31 kg |
| Parametry | Product weight with unit packaging | 23.3 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during playback in SDR mode | G |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 42 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






