Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius BENQ PD2705Q 27" QHD IPS, HDMI, DP, USB, 5 ms. Kategorija: Monitoriai.
- Gamintojas: BenQ
- Modelis: PD2705Q
- Spalva: black
ABSA - 9H. LJELA.TBE / 4718755080821
- Energy Label:Download
- Model:PD2705Q
- Image aspect ratio:16:9
- Screen diagonal:27 "
- Matrix type:TFT IPS
- Matrix surface:Matte
- Touch screen:No
- Backlighting technology:LEDs
- Vertical visible area:335.66 mm
- Horizontal visible area:596.74 mm
- Die stain:0.2331 mm
- Resolution:2560 x 1440
- Response time :5 ms
- Brightness:300 cd/m²
- Static contrast:1 000:1
- Angle of view horizontal:178 °
- Vertical viewing angle:178°
- Number of colours:16,7 million
- I/O slots:1 x 3,5 mm minijack,1 x HDMI,1 x DisplayPort,1 x USB (Type C)
- Bluetooth:No
- WiFi:No
- Built-in speakers:Yes
- Built-in TV tuner:No
- Webcam:None
- Pivot:No
- Power consumption:24 W
- Energy class:F
- Accessories included:Monitor Calibration Report QSG Warranty Card
- Color:Black
- Height:367.9 mm
- Height with base:428.5 mm
- Width:614 mm
- Depth:57.2 mm
- Depth with base:230.7 mm
- Weight:5.7 kg
- Weight with base:8.5 kg
- TCO Certified:Yes
- I/O slots:1 x 3,5 mm minijack,1 x HDMI,1 x DisplayPort,1 x USB (Type C)
- Bluetooth:No
- WiFi:No
- Built-in speakers:Yes
- Built-in TV tuner:No
- Webcam:None
- Pivot:No
- Power consumption:24 W
- Energy class:F
- Accessories included:Monitor Calibration Report QSG Warranty Card
- Color:Black
- Height:367.9 mm
- Height with base:428.5 mm
- Width:614 mm
- Depth:57.2 mm
- Depth with base:230.7 mm
- Weight:5.7 kg
- Weight with base:8.5 kg
- TCO Certified:Yes
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | BenQ |
| Parametry | Model | PD2705Q |
| Parametry | EAN (GTIN) | 4718755080821 |
| Parametry | Manufacturer code | 9H.LJELA.TBE |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 20000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.23 mm |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.0 type A,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Certificates | TCO 6.0,TUV |
| Parametry | Product width with base | 56.5 cm |
| Parametry | Height of product with base | 54.92 cm |
| Parametry | Depth of product with base | 22.7 cm |
| Parametry | Weight with base | 5.3 kg |
| Parametry | Product width | 56.5 cm |
| Parametry | Product height | 51.4 cm |
| Parametry | Product depth | 22.7 cm |
| Parametry | Product weight | 3.45 kg |
| Parametry | Product weight with unit packaging | 10.9 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 31 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 23 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






