Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas realme narzo 50A Prime, 6,6" ekranas, Dual SIM, Android 11, 4G, USB. Kategorija: Išmanusis telefonas Narzo 50A Prime.
- Gamintojas: Realme
- Modelis: RMX3516
- Plotis: 75.6 mm
- Aukštis: 164.4 mm
- Svoris: 192.5 g
- Spalva: blue
realme narzo 50A Prime 16,8 cm (6.6") Double SIM hybride Android 11 4G USB Type-C 4 Go 64 Go 5000 mAh Bleu
Description:
[8.1mm thin] Great in performance. Small in size. By continuously optimising the internal structure of the phone, it finally reached a thickness of 8.1 mm, which makes it very comfortable to hold in the hand, and the realme narzo 50A Prime is also the thinnest phone in the narzo series.
Release Date:
Brand: realme
Weight: 0.728 grams
Height: 1.9 cm
Width: 3.3 cm
Length: 6.7 cm
[The Kevlar Speed Texture Design of the realme] Narzo 50A Prime sets the Kevlar Speed Texture Design the narzo 50 continue. The unique Kevlar texture design embodies the feeling of car racing. When you hold the phone in your hand, it looks like a mini racing car.
[Quick side fingerprint sensor] Simply touch the side of the phone with your finger and the phone will be unlocked quickly and securely.
[3-way card slot] Up to 1 TB external storage with the support of 3-way card slot. and 1. TB external storage, the phone offers you a large storage capacity that exceeds your imagination.
International products have separate terms, are sold from abroad and may differ from local products, including fit, age ratings, and language of product, labeling or instructions.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | RMX3516 |
| Parametry | Brand | Realme |
| Parametry | Phone model | Narzo 50A Prime |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6941399057500 |
| Parametry | Color | blue |
| Parametry | Width | 75.6 mm |
| Parametry | Height | 164.4 mm |
| Parametry | Depth | 8.1 mm |
| Parametry | Weight | 192.5 g |
| Parametry | Screen diagonal | 6.6" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 401 ppi |
| Parametry | Screen resolution | 2400 x 1080 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,zoom |
| Parametry | Processor | Spreadtrum Unisoc T612 |
| Parametry | Processor frequency | 2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5000 mAh |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali-G57 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Ports | mini jack 3,5 (audio),USB typ C |
| Parametry | Functions | fingerprint unlock,face recognition,fast charging |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






