Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Realme 16 Pro+ 12 GB / 512 GB 5G Master Gold. Kategorija: Išmanusis telefonas 16 Pro+.
- Gamintojas: Realme
- Modelis: 6941764482906
- Plotis: 76.27 mm
- Aukštis: 162.45 mm
- Svoris: 198 g
- Spalva: gold
- Medžiaga: glass
Realme 16 Pro+ 12 GB / 512 GB Master Gold smartphone
Technical specifications:
Device type: Smartphone
Series: realme 16 Pro+
Processor: Qualcomm Snapdragon 7 Gen 4
Graphics processor: Adreno 722
RAM: 12 GB
Internal storage: 512 GB
Screen type: Touchscreen, AMOLED
Screen refresh rate: 144 Hz
Screen size: 6.8"
Screen resolution: 2800 x 1272
Pixel density: 450 ppi
Rear camera resolution: 8.0 MP – ultra-wide angle; 50.0 MP – telephoto; 200.0 MP
Front camera resolution: 50.0 MP
Aperture: f/2.8 – rear telephoto lens; f/1.8 – rear lens; f/2.4 – front lens; f/2.2 – rear ultra-wide-angle lens
Zoom – rear camera: 3.5x optical zoom
Additional camera features: Built-in flash; Optical image stabilisation; AI image stabilisation
Video recording resolution: UHD 4K (up to 60 fps)
Connectivity: Wi-Fi; 5G; Bluetooth 5.4
Satellite navigation system: A-GPS; GPS; Galileo; Beidou; QZSS; GLONASS
Ports: USB Type-C – 1; nanoSIM card slot – 2
Fingerprint reader: In-display
Sensors: Accelerometer; Gyroscope; Proximity; Light; Magnetometer
Fast charging: SuperVOOC
Charging power: max. 80 W; min. 5 W
Resistance: Dust and water resistance (IP68); Dust and water resistance (IP69K)
Dual SIM: Dual SIM - Dual SIM support; Dual SIM (nano-SIM / eSIM)
Operating system: Android 16
Additional information: Built-in stereo speakers; Face scanner
Battery type: Lithium-polymer
Battery capacity: 7000 mAh
Energy class: B
Height: 162 mm
Width: 76 mm
Thickness: 8.5 mm
Weight: 198 g
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 6941764482906 |
| Parametry | Brand | Realme |
| Parametry | Phone model | 16 Pro+ |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6941764482906 |
| Parametry | Wireless charging support | no |
| Parametry | Color | gold |
| Parametry | Material | glass |
| Parametry | Width | 76.27 mm |
| Parametry | Height | 162.45 mm |
| Parametry | Depth | 8.49 mm |
| Parametry | Weight | 198 g |
| Parametry | Product weight with unit packaging | 1.8 kg |
| Parametry | Screen diagonal | 6.83" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 453 ppi |
| Parametry | Rear camera resolution | 200 Mpx |
| Parametry | Front camera resolution | 50 Mpx |
| Parametry | Camera functions | HDR |
| Parametry | Video recording resolution | 4K |
| Parametry | Processor frequency | 2.8 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 512 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 7000 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | no |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Charger included | no |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS,QZSS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,gyroscope |
| Parametry | Functions | contactless payments (NFC),fast charging |
| Parametry | Features on cell phones | vibrating alert,alarm clock,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |




