Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Moto G57 Power 12/256GB, 5G, žydras, 7000 mAh. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: 840493608990
- Plotis: 77 mm
- Aukštis: 166 mm
- Svoris: 210 g
- Spalva: blue
- Medžiaga: glass
Manufacturer: Motorola, product code: XT2537-5
Description of the goods
- Condition: New
- Distribution: Official
- Menu in Polish: Yes
Technical data
- Dimensions: 166,2 x 76,5 x 8,6 mm
- Weight: 211 g
- Screen type: Color / IPS LCD
- Screen diagonal: 6,72"
- Screen resolution: 1080 x 2400
- Operating system: Android 16
- Processor: Qualcomm Snapdragon 6s Gen 4
- CPU clock: 2,40 GHz
- Number of cores: 8
- Embedded memory: 256 GB
- Supported memory cards: No
- RAM: 12 GB
- Battery capacity: Si/C 7000 mAh
- Fast charging: Yes
- Induction charging: No
- SIM card standard: nanoSIM, eSIM
- Camera: 50 Mpx, Standard
- Second camera at the back: 8 Mpx, Wide Angle
- Camera: 8 Mpx
- GPS: Yes
- Bluetooth: Yes
- Wi-Fi: Yes
- LTE: Yes
- 5G: Yes
- NFC: Yes
- Dual SIM: Yes (second card only as eSIM)
- Display protection: Corning Gorilla Glass 7i
- Resilience standard: IP64
- Fingerprint reader: Yes
- Gyroscope: Yes
- Other sensors: Accelerometer, Proximity, Lights, Magnetometer, Gravity
- Additional information: Ultra high display smoothness - 120 Hz refresh rate, Stereo speakers
Composition of the set
- USB-C cable: Yes
- Etui back case: Yes
- SIM slot key: Yes
- Instructions for use: Yes
- Original packaging: Yes
If you have any questions about the equipment or the purchasing process, we will be happy to answer them. To do this, use the "Ask a question" option.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 840493608990 |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Moto G Power |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840493608990 |
| Parametry | EPREL code | 2499219 |
| Parametry | Wireless charging support | no |
| Parametry | Color | blue |
| Parametry | Material | glass |
| Parametry | Width | 77 mm |
| Parametry | Height | 166 mm |
| Parametry | Depth | 9 mm |
| Parametry | Weight | 210 g |
| Parametry | Screen diagonal | 6.72" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 391 ppi |
| Parametry | Screen resolution | 1080 x 2400 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | autofocus,flash,video recording,optical image stabilization |
| Parametry | Processor | other (Qualcomm Snapdragon 6s Gen 4) |
| Parametry | Processor frequency | 2.4 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Operating system version | Android (inne) |
| Parametry | Battery capacity | 7000 mAh |
| Parametry | Battery type | carbon-silicon |
| Parametry | Memory card slot | no |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Data transmission | 5G |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Simlock | no simlock |
| Parametry | Additional features | water-resistant |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,Galileo,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,magnetometer,gyroscope |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,reminders,clock |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






