Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas MOTOROLA G15 POWER 8GB/256GB, žalias. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: PB6G0002PL
- Plotis: 76 mm
- Aukštis: 166 mm
- Svoris: 340 g
- Spalva: green
- Medžiaga: glass
Specification:
- Display: 6.72", 2400 x 1080px, IPS
- RAM/Internal: 8 GB / 256 GB
- Processor: MediaTek Helio G81, Octa-core
- Type of SIM card: Nano SIM
- Dual SIM: Nano SIM + Nano SIM
- Camera: Rear 50 Mpx + 5 Mpx, Front 8 Mpx
- Battery capacity [mAh]: 6000
- Communication: Wi-Fi, NFC, Bluetooth 5.4, USB Type-C
- System version: Android 15
- ASIS smartphone: No
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PB6G0002PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Moto G15 Power |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840023281266 |
| Parametry | EPREL code | 2208426 |
| Parametry | Wireless charging support | no |
| Parametry | Color | green |
| Parametry | Material | glass |
| Parametry | Width | 76 mm |
| Parametry | Height | 166 mm |
| Parametry | Depth | 8 mm |
| Parametry | Weight | 340 g |
| Parametry | Product weight with unit packaging | 0.203 kg |
| Parametry | Screen diagonal | 6.72" |
| Parametry | Display type | LCD |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 391 ppi |
| Parametry | Screen resolution | 2400 x 1080 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,flash,video recording |
| Parametry | Processor | other (MediaTek Helio G81) |
| Parametry | Processor frequency | 2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6000 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali G52 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Sensors | fingerprint reader |
| Parametry | Ports | USB typ C |
| Parametry | Functions | fast charging |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 300 h |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,Galileo,GLONASS,GPS |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Packaging status | original |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE,WEEE |






