Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas MOTOROLA G06 POWER 4GB/64GB Beige. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: PB9W0003PL
- Plotis: 78 mm
- Aukštis: 172 mm
- Svoris: 220 g
- Spalva: beige
- Medžiaga: glass
Specification:
- Display: 6.88", 1640 x 720px, LCD
- RAM/Internal: 4 GB / 64 GB
- Processor: MediaTek Helio G81 Extreme, Octa-core
- Type of SIM card: Nano SIM
- Dual SIM: Nano SIM + Nano SIM
- Camera: Rear 50 Mpx, Front 8 Mpx
- Battery capacity [mAh]: 7000
- Communication: Wi-Fi, Bluetooth 5.0, USB C
- System version: Android 15
- ASIS smartphone: No
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PB9W0003PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | moto g06 power |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 840493601861 |
| Parametry | EPREL code | 2348184 |
| Parametry | Wireless charging support | yes |
| Parametry | Color | beige |
| Parametry | Material | glass |
| Parametry | Width | 78 mm |
| Parametry | Height | 172 mm |
| Parametry | Depth | 8.9 mm |
| Parametry | Weight | 220 g |
| Parametry | Product weight with unit packaging | 0.37 kg |
| Parametry | Screen diagonal | 6.88" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 263 ppi |
| Parametry | Screen resolution | 1604 x 720 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | HDR,flash,video recording |
| Parametry | Processor | other (MediaTek Helio G81 Extreme) |
| Parametry | Processor frequency | 1.7 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 7000 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | ARM Mali-G52 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 37.8 |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GPS,Galileo,GLONASS,GPS,QZSS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),fast charging |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






