Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Huawei Ascend P7. Kategorija: Huawei.
- Gamintojas: Huawei
- Modelis: 51090284
- Plotis: 69 mm
- Aukštis: 140 mm
- Svoris: 124 g
- Spalva: black
- Medžiaga: aluminum,Metal,glass
open, dirty packaging
post-exhibition
Signature: 004836t
Attention! Important information for buyers!
When purchasing, please be guided by the photos, description and parameters given below. The photos, descriptions and specifications shown above are automatically generated by the Allegro portal and may not accurately reflect the product we offer. We have no influence on their content, so we recommend that you read the information in our offer.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 51090284 |
| Parametry | Brand | Huawei |
| Parametry | Phone model | Ascend P7 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6901443004836 |
| Parametry | Color | black |
| Parametry | Width | 69 mm |
| Parametry | Height | 140 mm |
| Parametry | Depth | 7 mm |
| Parametry | Weight | 124 g |
| Parametry | Product weight with unit packaging | 0.45 kg |
| Parametry | Material | aluminum,Metal,glass |
| Parametry | Screen diagonal | 5" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 441 ppi |
| Parametry | Screen resolution | 1080 x 1920 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,digital image stabilization,HDR,flash,video recording,optical image stabilization,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Processor | HiSilicon Kirin 910T |
| Parametry | Processor frequency | 1.8 GHz |
| Parametry | Processor cores | 4 |
| Parametry | Built-in memory | 16 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 2500 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 32 GB |
| Parametry | Graphics | Mali-450MP4 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Functions | tethering (hot-spot) |
| Parametry | SIM features | Single SIM |
| Parametry | Maximum stand-by time | 404 h |
| Parametry | Communications | Bluetooth,DLNA,IrDA,NFC,Wi-Fi |
| Parametry | Navigation | A-GLONASS,A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,geometric sensor,magnetic field (Hall) sensor,light sensor,proximity sensor,digital compass,gyroscope |
| Parametry | Ports | microUSB typ B,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,own games,clock |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |


